<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Fletching Cricket Club</title>
	<atom:link href="http://www.fletchingcricket.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fletchingcricket.co.uk</link>
	<description>Fletching Cricket Club</description>
	<pubDate>Thu, 21 Aug 2008 11:30:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Junior Practice Tonight Cancelled</title>
		<link>http://www.fletchingcricket.co.uk/junior-practice-tonight-cancelled/</link>
		<comments>http://www.fletchingcricket.co.uk/junior-practice-tonight-cancelled/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 11:30:27 +0000</pubDate>
		<dc:creator>Matt Lee</dc:creator>
		
		<category><![CDATA[Juniors]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fletchingcricket.co.uk/?p=216</guid>
		<description><![CDATA[Due to a heavily waterlogged pitch we have had to cancel junior practice tonight (Thursday 21 August). Apologies for any inconvenience caused.
]]></description>
		<wfw:commentRss>http://www.fletchingcricket.co.uk/junior-practice-tonight-cancelled/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fletching Juniors Enter Telecom Trophy</title>
		<link>http://www.fletchingcricket.co.uk/fletching-juniors-enter-telecom-trophy/</link>
		<comments>http://www.fletchingcricket.co.uk/fletching-juniors-enter-telecom-trophy/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 09:19:29 +0000</pubDate>
		<dc:creator>DPullan</dc:creator>
		
		<category><![CDATA[Juniors]]></category>

		<guid isPermaLink="false">http://www.fletchingcricket.co.uk/?p=215</guid>
		<description><![CDATA[Fletching Under 9s have had a very successful year winning every game played this year in their league, no mean feat as they had to battle against Lingfield, Cuckfield and Uckfield along the way. The games have been played using Barrington Rules which means that all the players get a bat and a bowl. This [...]]]></description>
		<wfw:commentRss>http://www.fletchingcricket.co.uk/fletching-juniors-enter-telecom-trophy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U 9 Cricket Final   -   Monday 21 July</title>
		<link>http://www.fletchingcricket.co.uk/u-9-cricket-final-monday-21-july/</link>
		<comments>http://www.fletchingcricket.co.uk/u-9-cricket-final-monday-21-july/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 09:14:09 +0000</pubDate>
		<dc:creator>DPullan</dc:creator>
		
		<category><![CDATA[Juniors]]></category>

		<guid isPermaLink="false">http://www.fletchingcricket.co.uk/?p=214</guid>
		<description><![CDATA[ 
 
Lingfield elected to bat after winning the toss and played a very
careful and conservative innings against an uncompromising Fletching
bowling attack Lingfield protected their wicket well and only 4 fell during their innings. Lingfield scored 20 off of the bat leaving Fletching a target of 235. 
 
 
In the Fletching innings Lingfield bowled straight only conceding 18 [...]]]></description>
		<wfw:commentRss>http://www.fletchingcricket.co.uk/u-9-cricket-final-monday-21-july/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fletching Under 9s continue their successful run</title>
		<link>http://www.fletchingcricket.co.uk/fletching-under-9s-continue-their-successful-run/</link>
		<comments>http://www.fletchingcricket.co.uk/fletching-under-9s-continue-their-successful-run/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 21:20:10 +0000</pubDate>
		<dc:creator>DPullan</dc:creator>
		
		<category><![CDATA[Juniors]]></category>

		<guid isPermaLink="false">http://www.fletchingcricket.co.uk/?p=213</guid>
		<description><![CDATA[ 
Sunday 6th July
 
Fletching 141
Cuckfield 35
 
After Ben (45) and Hector (15) had crafted on a total of 62 runs for the first pair, it was looking good for the Falcons. Good batting kept the number of wickets low (only 3 catches and no run outs!) with Arthur (19) and Charlie R (10) finishing the innings, leaving Cuckfield with a daunting total [...]]]></description>
		<wfw:commentRss>http://www.fletchingcricket.co.uk/fletching-under-9s-continue-their-successful-run/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fletching 1sts in thrilling last ball draw with Rye 1sts</title>
		<link>http://www.fletchingcricket.co.uk/fletching-1sts-in-thrilling-last-ball-draw-with-rye-1sts/</link>
		<comments>http://www.fletchingcricket.co.uk/fletching-1sts-in-thrilling-last-ball-draw-with-rye-1sts/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 20:08:54 +0000</pubDate>
		<dc:creator>Matt Lee</dc:creator>
		
		<category><![CDATA[1st XI Match Reports]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fletchingcricket.co.uk/?p=212</guid>
		<description><![CDATA[This riveting contest ended with a scrambled Rye single off the last ball, leaving the scores tied but the result as a draw.
Rye had earlier won the toss and invited Fletching to bat. Dan Saunders 20 and Mark Horscroft 19 got Fletching off to a slow but steady start.  It was Martin Blincow with 3-43 [...]]]></description>
		<wfw:commentRss>http://www.fletchingcricket.co.uk/fletching-1sts-in-thrilling-last-ball-draw-with-rye-1sts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sussex County CC Road Show Thursday 12th June</title>
		<link>http://www.fletchingcricket.co.uk/sussex-county-cc-road-show-thursday-12th-june/</link>
		<comments>http://www.fletchingcricket.co.uk/sussex-county-cc-road-show-thursday-12th-june/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 16:14:52 +0000</pubDate>
		<dc:creator>peterwigan</dc:creator>
		
		<category><![CDATA[Juniors]]></category>

		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.fletchingcricket.co.uk/?p=211</guid>
		<description><![CDATA[Instead of the usual Thursday evening coaching session on 12th June Sussex County CC will be providing a &#8220;Roadshow&#8221;. There will be two Sussex professionals and five coaches. There will be games, competitions and photo opportunities.
]]></description>
		<wfw:commentRss>http://www.fletchingcricket.co.uk/sussex-county-cc-road-show-thursday-12th-june/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fletching Under 11s Update</title>
		<link>http://www.fletchingcricket.co.uk/fletching-under-11s-update/</link>
		<comments>http://www.fletchingcricket.co.uk/fletching-under-11s-update/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 20:57:13 +0000</pubDate>
		<dc:creator>DPullan</dc:creator>
		
		<category><![CDATA[Juniors]]></category>

		<guid isPermaLink="false">http://www.fletchingcricket.co.uk/?p=210</guid>
		<description><![CDATA[The Under 11s have got off to a cracking start in the league this year with results as follows:
vs Ardingly    06.05.08 Fletching won by 210 runs (is this a record in Barrington rules?)
vs Ansty A     13.05.08 Fletching won by 133 runs
vs Ansty B      20.05.08 Fletching won by 44 runs
vs Newick      03.06.08 Fletching won by 77 [...]]]></description>
		<wfw:commentRss>http://www.fletchingcricket.co.uk/fletching-under-11s-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fletching 2nd XI 142-9 lost to Rotherfield 1st XI 148-1 – May 31st 2008</title>
		<link>http://www.fletchingcricket.co.uk/fletching-2nd-xi-142-9-lost-to-rotherfield-1st-xi-148-1-%e2%80%93-may-31st-2008/</link>
		<comments>http://www.fletchingcricket.co.uk/fletching-2nd-xi-142-9-lost-to-rotherfield-1st-xi-148-1-%e2%80%93-may-31st-2008/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 14:04:25 +0000</pubDate>
		<dc:creator>Matt Fisk</dc:creator>
		
		<category><![CDATA[2nd XI Match Reports]]></category>

		<guid isPermaLink="false">http://www.fletchingcricket.co.uk/?p=208</guid>
		<description><![CDATA[Ten men of Fletching were hopelessly outclassed on a pudding of a pitch at Rotherfield. Missing four players from last week and with the remaining 30-odd players in the squad unavailable, competing away to Rotherfield was always going to be tricky.
Can’t remember who won the toss, it didn’t really matter. Fletching batted first. We stared [...]]]></description>
		<wfw:commentRss>http://www.fletchingcricket.co.uk/fletching-2nd-xi-142-9-lost-to-rotherfield-1st-xi-148-1-%e2%80%93-may-31st-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fletching 2nd XI 255-6 drew with Mayfield 1st XI 262-5 – May 24th 2008</title>
		<link>http://www.fletchingcricket.co.uk/fletching-2nd-xi-255-6-drew-with-mayfield-1st-xi-262-5-%e2%80%93-may-24th-2008/</link>
		<comments>http://www.fletchingcricket.co.uk/fletching-2nd-xi-255-6-drew-with-mayfield-1st-xi-262-5-%e2%80%93-may-24th-2008/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 10:26:00 +0000</pubDate>
		<dc:creator>Matt Fisk</dc:creator>
		
		<category><![CDATA[2nd XI Match Reports]]></category>

		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.fletchingcricket.co.uk/?p=205</guid>
		<description><![CDATA[Ali won the toss again! We invited them to have a bat, as we usually do. They scored a load of runs, as they usually do.
With Mayfield’s opening batsman in their normal Twenty20 mode, Fletching struggled to stem the flow of runs initially until the indomitable Chris Hartup got Tim Robertson to glove one behind. [...]]]></description>
		<wfw:commentRss>http://www.fletchingcricket.co.uk/fletching-2nd-xi-255-6-drew-with-mayfield-1st-xi-262-5-%e2%80%93-may-24th-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fletching Undr 9&#8217;s V Cuckfield</title>
		<link>http://www.fletchingcricket.co.uk/fletching-undr-9s-v-cuckfield/</link>
		<comments>http://www.fletchingcricket.co.uk/fletching-undr-9s-v-cuckfield/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 20:25:14 +0000</pubDate>
		<dc:creator>Matt Lee</dc:creator>
		
		<category><![CDATA[Juniors]]></category>

		<guid isPermaLink="false">http://www.fletchingcricket.co.uk/?p=203</guid>
		<description><![CDATA[ Scores for Fletching v Cuckfield Sun 1st June
Cuckfield Batted first and scored  233.  Best Bowling for Fletching was Hector McLean with 3 wkts for 4 runs.
Fletching Batted 2nd and they scored  274.  Best batting Hector Mclean 17, Ollie Bradley 15.
Fletching won by 41 runs.
]]></description>
		<wfw:commentRss>http://www.fletchingcricket.co.uk/fletching-undr-9s-v-cuckfield/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
