| Chris Hartup | |
| |
| All matches, , Fletching Cricket Club 28-Apr-2007 to 09-Sep-2007 |
| Mts | Cts | ROs | Sts |
| 13 | 6 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 11 | 2 | 216 | 79* Vs newick 2007/08 | 24.00 | 64.55% | 1 | - | 237 | 69.20 | 24 | 2 | 2 | - | |
| Out Most By - J Daddy(1) C Atkinson(1) T Williamson(1) M Cooke(1) M Blunt(1) Johnson(1) P Green(1) E Shanks(1) C Stanyard(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 1{lb} | Iden 1st XI | Fletching Rec | 09-Sep-2007 |
| 0{ct} | Robertsbridge | Fletching Rec | 01-Sep-2007 |
| 79* | Newick 2nd XI | Newick | 25-Aug-2007 |
| 20{b} | Rottingdean 2nd | Fletching Rec | 11-Aug-2007 |
| 19* | Linden Park III | Linden Park | 04-Aug-2007 |
| 34{ct} | Rotherfield 1st | Fletching Rec | 28-Jul-2007 |
| 17{ct} | Bells Yew Green | Bells Yew Green | 14-Jul-2007 |
| 21{b} | Glynde III | Fletching Rec | 09-Jul-2007 |
| 8{ct} | Mayfield 1st XI | Mayfield | 16-Jun-2007 |
| 17{ct} | Seaford 1st XI | Seaford | 02-Jun-2007 |
| 0{b} | Ditchling 1st | Fletching Rec | 17-May-2007 |
| dnb | Outwood 1st XI | Fletching Rec | 29-Apr-2007 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 128.1 | 25 | 478 | 23 | 4-34 Vs glynde 2007/0 | 20.78 | - | - | 3.73 | 33.43 | |||||
| Out Most - C Dahl(1) S Carter(1) R Manning(1) M Spicer(1) A Wooton(1) L Reed(1) Ogden(1) P Beard(1) N Iversen(1) M Symonds(1) ... | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 2-50 | Robertsbridge | Fletching Rec | 01-Sep-2007 |
| 3-85 | Newick 2nd XI | Newick | 25-Aug-2007 |
| 2-18 | Rottingdean 2nd | Fletching Rec | 11-Aug-2007 |
| 3-55 | Linden Park III | Linden Park | 04-Aug-2007 |
| 4-69 | Bells Yew Green | Bells Yew Green | 14-Jul-2007 |
| 4-34 | Glynde III | Fletching Rec | 09-Jul-2007 |
| 1-42 | Mayfield 1st XI | Mayfield | 16-Jun-2007 |
| 1-14 | Seaford 1st XI | Seaford | 02-Jun-2007 |
| 0-11 | Ditchling 1st | Fletching Rec | 17-May-2007 |
| 1-74 | Chiddingly 1st | Chiddingly | 05-May-2007 |
| 2-26 | Outwood 1st XI | Fletching Rec | 29-Apr-2007 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| dnb | 2-26 | Outwood 1st XI | Fletching Rec | 29-Apr-2007 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2006/07 | 5 | 3 | - | 25 | 17 | 8.33 | - | - | 37.1 | 4 | 167 | 5 | 33.40 | 2-26 | - | - | - | - | - |
| 2007/08 | 8 | 8 | 2 | 191 | 79* | 31.83 | - | 1 | 91 | 21 | 311 | 18 | 17.28 | 4-34 | - | - | 6 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Bells Yew Green | 1 | 1 | - | 17 | 17 | 17.00 | - | - | 19 | 3 | 69 | 4 | 17.25 | 4-69 | - | - | 3 | - | - |
| Chiddingly | 1 | - | - | - | 0 | - | - | - | 11 | - | 74 | 1 | 74.00 | 1-74 | - | - | - | - | - |
| Fletching Rec | 7 | 6 | - | 76 | 34 | 12.67 | - | - | 46 | 14 | 139 | 10 | 13.90 | 4-34 | - | - | - | - | - |
| Linden Park | 1 | 1 | 1 | 19 | 19* | - | - | - | 17 | 3 | 55 | 3 | 18.33 | 3-55 | - | - | 2 | - | - |
| Mayfield | 1 | 1 | - | 8 | 8 | 8.00 | - | - | 13.5 | 3 | 42 | 1 | 42.00 | 1-42 | - | - | - | - | - |
| Newick | 1 | 1 | 1 | 79 | 79* | - | - | 1 | 17 | 2 | 85 | 3 | 28.33 | 3-85 | - | - | 1 | - | - |
| Seaford | 1 | 1 | - | 17 | 17 | 17.00 | - | - | 4.2 | - | 14 | 1 | 14.00 | 1-14 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| nPower Village Knockout | 1 | - | - | - | 0 | - | - | - | 5 | - | 26 | 2 | 13.00 | 2-26 | - | - | - | - | - |
| ESCL Div 1 | 4 | 3 | - | 18 | 17 | 6.00 | - | - | 18.2 | 1 | 99 | 2 | 49.50 | 1-14 | - | - | - | - | - |
| ESCL Div 5 | 8 | 8 | 2 | 198 | 79* | 33.00 | - | 1 | 104.5 | 24 | 353 | 19 | 18.58 | 4-34 | - | - | 6 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Bells Yew Green | 1 | 1 | - | 17 | 17 | 17.00 | - | - | 19 | 3 | 69 | 4 | 17.25 | 4-69 | - | - | 3 | - | - |
| Chiddingly 1st | 1 | - | - | - | 0 | - | - | - | 11 | - | 74 | 1 | 74.00 | 1-74 | - | - | - | - | - |
| Ditchling 1st | 1 | 1 | - | - | 0 | 0.00 | - | - | 3 | 1 | 11 | - | - | 0-11 | - | - | - | - | - |
| Glynde III | 1 | 1 | - | 21 | 21 | 21.00 | - | - | 14 | 8 | 34 | 4 | 8.50 | 4-34 | - | - | - | - | - |
| Iden 1st XI | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Linden Park III | 1 | 1 | 1 | 19 | 19* | - | - | - | 17 | 3 | 55 | 3 | 18.33 | 3-55 | - | - | 2 | - | - |
| Mayfield 1st XI | 1 | 1 | - | 8 | 8 | 8.00 | - | - | 13.5 | 3 | 42 | 1 | 42.00 | 1-42 | - | - | - | - | - |
| Newick 2nd XI | 1 | 1 | 1 | 79 | 79* | - | - | 1 | 17 | 2 | 85 | 3 | 28.33 | 3-85 | - | - | 1 | - | - |
| Outwood 1st XI | 1 | - | - | - | 0 | - | - | - | 5 | - | 26 | 2 | 13.00 | 2-26 | - | - | - | - | - |
| Robertsbridge | 1 | 1 | - | - | 0 | 0.00 | - | - | 15 | 1 | 50 | 2 | 25.00 | 2-50 | - | - | - | - | - |
| Rotherfield 1st | 1 | 1 | - | 34 | 34 | 34.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rottingdean 2nd | 1 | 1 | - | 20 | 20 | 20.00 | - | - | 9 | 4 | 18 | 2 | 9.00 | 2-18 | - | - | - | - | - |
| Seaford 1st XI | 1 | 1 | - | 17 | 17 | 17.00 | - | - | 4.2 | - | 14 | 1 | 14.00 | 1-14 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 3 | 1 | 1 | 79 | 79* | - | - | 1 |
| 4 | 3 | - | 37 | 20 | 12.33 | - | - |
| 5 | 2 | 1 | 53 | 34 | 53.00 | - | - |
| 6 | 1 | - | 21 | 21 | 21.00 | - | - |
| 7 | 1 | - | 8 | 8 | 8.00 | - | - |
| 9 | 3 | - | 18 | 17 | 6.00 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 19-Sep-2007. Send comments to Matt Lee about this web page.