| Andy FitzGerald | |
| |
| All matches, , Fletching Cricket Club 28-Apr-2007 to 09-Sep-2007 |
| Mts | Cts | ROs | Sts |
| 17 | 9 | 1 | 5 |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 17 | - | 613 | 93 Vs linden 2006/07 | 36.06 | 78.66% | 6 | - | 725 | 73.66 | 100 | 7 | 2 | - | |
| Out Most By - G Bell(1) J Knott(1) C Fox(1) Penny(1) Baldock(1) J Elms(1) J Charlwood(1) C Osborne(1) J Middleton(1) P D'Aguilar(1) ... | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 0{b} | Robertsbridge | Fletching Rec | 01-Sep-2007 |
| 26{ct} | Newick 2nd XI | Newick | 25-Aug-2007 |
| 17{b} | Rottingdean 2nd | Fletching Rec | 11-Aug-2007 |
| 84{lb} | Linden Park III | Linden Park | 04-Aug-2007 |
| 19{b} | Rotherfield 1st | Fletching Rec | 28-Jul-2007 |
| 16{ct} | Wadhurst 2nd XI | Wadhurst | 21-Jul-2007 |
| 62{ct} | Bells Yew Green | Bells Yew Green | 14-Jul-2007 |
| 4{lb} | Glynde III | Fletching Rec | 09-Jul-2007 |
| 9{ct} | Newick 2nd XI | Fletching Rec | 23-Jun-2007 |
| 42{ct} | Mayfield 1st XI | Mayfield | 16-Jun-2007 |
| 59{ct} | Rottingdean 2nd | Rottingdean | 09-Jun-2007 |
| 93{ct} | Linden Park III | Fletching Rec | 02-Jun-2007 |
| 65{ct} | Rotherfield 1st | Rotherfield | 26-May-2007 |
| 26{b} | Wadhurst 2nd XI | Fletching Rec | 19-May-2007 |
| 0{b} | Glynde III | Glynde & Beddingham | 12-May-2007 |
| 57{ct} | Bells Yew Green | Fletching Rec | 05-May-2007 |
| 34{ct} | Newick Friendly | Fletching Rec | 28-Apr-2007 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM |
| - | - | - | - | - | 0.00 | - | - |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 34{ct} | Newick Friendly | Fletching Rec | 28-Apr-2007 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2006/07 | 9 | 9 | - | 385 | 93 | 42.78 | - | 4 | - | - | - | - | - | - | - | - | 2 | 3 | - |
| 2007/08 | 8 | 8 | - | 228 | 84 | 28.50 | - | 2 | - | - | - | - | - | - | - | - | 7 | 2 | 1 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Bells Yew Green | 1 | 1 | - | 62 | 62 | 62.00 | - | 1 | - | - | - | - | - | - | - | - | 4 | - | - |
| Fletching Rec | 9 | 9 | - | 259 | 93 | 28.78 | - | 2 | - | - | - | - | - | - | - | - | 2 | 2 | - |
| Glynde & Beddingham | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Linden Park | 1 | 1 | - | 84 | 84 | 84.00 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| Mayfield | 1 | 1 | - | 42 | 42 | 42.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Newick | 1 | 1 | - | 26 | 26 | 26.00 | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| Rotherfield | 1 | 1 | - | 65 | 65 | 65.00 | - | 1 | - | - | - | - | - | - | - | - | 1 | 2 | - |
| Rottingdean | 1 | 1 | - | 59 | 59 | 59.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Wadhurst | 1 | 1 | - | 16 | 16 | 16.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| ESCL Div 5 | 16 | 16 | - | 579 | 93 | 36.19 | - | 6 | - | - | - | - | - | - | - | - | 9 | 5 | 1 |
| Friendly | 1 | 1 | - | 34 | 34 | 34.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Bells Yew Green | 2 | 2 | - | 119 | 62 | 59.50 | - | 2 | - | - | - | - | - | - | - | - | 5 | - | - |
| Glynde III | 2 | 2 | - | 4 | 4 | 2.00 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - |
| Linden Park III | 2 | 2 | - | 177 | 93 | 88.50 | - | 2 | - | - | - | - | - | - | - | - | 1 | - | - |
| Mayfield 1st XI | 1 | 1 | - | 42 | 42 | 42.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Newick 2nd XI | 2 | 2 | - | 35 | 26 | 17.50 | - | - | - | - | - | - | - | - | - | - | - | 2 | - |
| Newick Friendly | 1 | 1 | - | 34 | 34 | 34.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Robertsbridge | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rotherfield 1st | 2 | 2 | - | 84 | 65 | 42.00 | - | 1 | - | - | - | - | - | - | - | - | 1 | 2 | - |
| Rottingdean 2nd | 2 | 2 | - | 76 | 59 | 38.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Wadhurst 2nd XI | 2 | 2 | - | 42 | 26 | 21.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 16 | - | 579 | 93 | 36.19 | - | 6 |
| 6 | 1 | - | 34 | 34 | 34.00 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 19-Sep-2007. Send comments to Matt Lee about this web page.