| Ali Horscroft | |
| |
| All matches, , Fletching Cricket Club 28-Apr-2007 to 09-Sep-2007 |
| Mts | Cts | ROs | Sts |
| 16 | 6 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 16 | 2 | 252 | 36 Vs Wad 2006/07 | 18.00 | 69.17% | - | - | 278 | 75.90 | 31 | 5 | 2 | - | |
| Out Most By - J Daddy(1) C Fox(1) Penny(1) Harman(1) J Elms(1) J Charlwood(1) M Smith(1) T Robertson(1) C Jones(1) S Hampton(1) ... | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 23{b} | Robertsbridge | Fletching Rec | 01-Sep-2007 |
| 11{ct} | Rottingdean 2nd | Fletching Rec | 11-Aug-2007 |
| 14* | Linden Park III | Linden Park | 04-Aug-2007 |
| 25{b} | Rotherfield 1st | Fletching Rec | 28-Jul-2007 |
| 0{b} | Wadhurst 2nd XI | Wadhurst | 21-Jul-2007 |
| 29{ct} | Bells Yew Green | Bells Yew Green | 14-Jul-2007 |
| 0{ct} | Glynde III | Fletching Rec | 09-Jul-2007 |
| 4{lb} | Newick 2nd XI | Fletching Rec | 23-Jun-2007 |
| 5{ct} | Mayfield 1st XI | Mayfield | 16-Jun-2007 |
| 26{ct} | Rottingdean 2nd | Rottingdean | 09-Jun-2007 |
| 15{b} | Linden Park III | Fletching Rec | 02-Jun-2007 |
| 4{b} | Rotherfield 1st | Rotherfield | 26-May-2007 |
| 36{ct} | Wadhurst 2nd XI | Fletching Rec | 19-May-2007 |
| 34{lb} | Glynde III | Glynde & Beddingham | 12-May-2007 |
| 10{b} | Bells Yew Green | Fletching Rec | 05-May-2007 |
| 16* | Newick Friendly | Fletching Rec | 28-Apr-2007 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 83 | 12 | 357 | 16 | 3-7 Vs Wad 2006/07 | 22.31 | - | - | 4.30 | 31.12 | |||||
| Out Most - F Hulbert(1) C Bricknell(1) Little(1) Penny(1) Boorman(1) Baldock(1) Wickens(1) B Rabbetts(1) E Wild(1) S Grantham(1) ... | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 1-87 | Bells Yew Green | Bells Yew Green | 14-Jul-2007 |
| 2-43 | Newick 2nd XI | Fletching Rec | 23-Jun-2007 |
| 2-13 | Mayfield 1st XI | Mayfield | 16-Jun-2007 |
| 3-28 | Rottingdean 2nd | Rottingdean | 09-Jun-2007 |
| 2-43 | Linden Park III | Fletching Rec | 02-Jun-2007 |
| 2-42 | Rotherfield 1st | Rotherfield | 26-May-2007 |
| 3-7 | Wadhurst 2nd XI | Fletching Rec | 19-May-2007 |
| 1-21 | Glynde III | Glynde & Beddingham | 12-May-2007 |
| 0-56 | Bells Yew Green | Fletching Rec | 05-May-2007 |
| 0-17 | Newick Friendly | Fletching Rec | 28-Apr-2007 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 16* | 0-17 | Newick Friendly | Fletching Rec | 28-Apr-2007 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2006/07 | 9 | 9 | 1 | 150 | 36 | 18.75 | - | - | 67 | 11 | 270 | 15 | 18.00 | 3-7 | - | - | 2 | - | - |
| 2007/08 | 7 | 7 | 1 | 102 | 29 | 17.00 | - | - | 16 | 1 | 87 | 1 | 87.00 | 1-87 | - | - | 4 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Bells Yew Green | 1 | 1 | - | 29 | 29 | 29.00 | - | - | 16 | 1 | 87 | 1 | 87.00 | 1-87 | - | - | - | - | - |
| Fletching Rec | 9 | 9 | 1 | 140 | 36 | 17.50 | - | - | 33 | 5 | 166 | 7 | 23.71 | 3-7 | - | - | 5 | - | - |
| Glynde & Beddingham | 1 | 1 | - | 34 | 34 | 34.00 | - | - | 12 | 4 | 21 | 1 | 21.00 | 1-21 | - | - | - | - | - |
| Linden Park | 1 | 1 | 1 | 14 | 14* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mayfield | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 6 | 1 | 13 | 2 | 6.50 | 2-13 | - | - | - | - | - |
| Rotherfield | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 7 | - | 42 | 2 | 21.00 | 2-42 | - | - | - | - | - |
| Rottingdean | 1 | 1 | - | 26 | 26 | 26.00 | - | - | 9 | 1 | 28 | 3 | 9.33 | 3-28 | - | - | 1 | - | - |
| Wadhurst | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| ESCL Div 5 | 15 | 15 | 1 | 236 | 36 | 16.86 | - | - | 80 | 12 | 340 | 16 | 21.25 | 3-7 | - | - | 6 | - | - |
| Friendly | 1 | 1 | 1 | 16 | 16* | - | - | - | 3 | - | 17 | - | - | 0-17 | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Bells Yew Green | 2 | 2 | - | 39 | 29 | 19.50 | - | - | 24 | 1 | 143 | 1 | 143.00 | 1-87 | - | - | 1 | - | - |
| Glynde III | 2 | 2 | - | 34 | 34 | 17.00 | - | - | 12 | 4 | 21 | 1 | 21.00 | 1-21 | - | - | - | - | - |
| Linden Park III | 2 | 2 | 1 | 29 | 15 | 29.00 | - | - | 8 | 1 | 43 | 2 | 21.50 | 2-43 | - | - | - | - | - |
| Mayfield 1st XI | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 6 | 1 | 13 | 2 | 6.50 | 2-13 | - | - | - | - | - |
| Newick 2nd XI | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 12 | 3 | 43 | 2 | 21.50 | 2-43 | - | - | - | - | - |
| Newick Friendly | 1 | 1 | 1 | 16 | 16* | - | - | - | 3 | - | 17 | - | - | 0-17 | - | - | - | - | - |
| Robertsbridge | 1 | 1 | - | 23 | 23 | 23.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Rotherfield 1st | 2 | 2 | - | 29 | 25 | 14.50 | - | - | 7 | - | 42 | 2 | 21.00 | 2-42 | - | - | 1 | - | - |
| Rottingdean 2nd | 2 | 2 | - | 37 | 26 | 18.50 | - | - | 9 | 1 | 28 | 3 | 9.33 | 3-28 | - | - | 3 | - | - |
| Wadhurst 2nd XI | 2 | 2 | - | 36 | 36 | 18.00 | - | - | 2 | 1 | 7 | 3 | 2.33 | 3-7 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 3 | 1 | - | 4 | 4 | 4.00 | - | - |
| 5 | 1 | - | 10 | 10 | 10.00 | - | - |
| 6 | 6 | 1 | 112 | 34 | 22.40 | - | - |
| 7 | 5 | - | 62 | 36 | 12.40 | - | - |
| 8 | 1 | - | 25 | 25 | 25.00 | - | - |
| 9 | 2 | 1 | 39 | 23 | 39.00 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 19-Sep-2007. Send comments to Matt Lee about this web page.