| Sam Newman | |
| |
| All matches, , Fletching Cricket Club 28-Apr-2007 to 09-Sep-2007 |
| Mts | Cts | ROs | Sts |
| 16 | 4 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 11 | 3 | 43 | 12 Vs BYG 2006/07 | 5.38 | 82.78% | - | - | 55 | 58.18 | 6 | 1 | 3 | - | |
| Out Most By - R Thacker(1) R Manning(1) J Daddy(1) M Smith(1) M Hobden(1) A Bird(1) M Barnett(1) J Snashall(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 0{ct} | Ringmer 1st XI | Ringmer | 01-Sep-2007 |
| 4{lb} | Hellingly 1st XI | Fletching Rec | 25-Aug-2007 |
| 0{lb} | Rottingdean 2nd | Fletching Rec | 11-Aug-2007 |
| 0* | Seaford 1st XI | Fletching Rec | 04-Aug-2007 |
| dnb | Iden 1st XI | Iden | 28-Jul-2007 |
| 10{b} | Glynde III | Fletching Rec | 09-Jul-2007 |
| 0{b} | Newick 2nd XI | Fletching Rec | 23-Jun-2007 |
| 6* | Mayfield 1st XI | Mayfield | 16-Jun-2007 |
| 4{b} | Rottingdean 2nd | Rottingdean | 09-Jun-2007 |
| dnb | Rotherfield 1st | Rotherfield | 26-May-2007 |
| dnb | Wadhurst 2nd XI | Fletching Rec | 19-May-2007 |
| 0* | Ditchling 1st | Fletching Rec | 17-May-2007 |
| 12{b} | Bells Yew Green | Fletching Rec | 05-May-2007 |
| 7{lb} | Newick Friendly | Fletching Rec | 28-Apr-2007 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 74 | 11 | 279 | 7 | 2-18 Vs Mayfiel 2006/ | 39.86 | - | - | 3.77 | 63.43 | |||||
| Out Most - A Brodes(1) D Pearson(1) T Williamson(1) J Grantham(1) A Parker(1) M Horne(1) C Coddington(1) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 1-27 | Ringmer 1st XI | Ringmer | 01-Sep-2007 |
| 0-31 | Rottingdean 2nd | Fletching Rec | 11-Aug-2007 |
| 0-20 | Wadhurst 2nd XI | Wadhurst | 21-Jul-2007 |
| 0-13 | Newick 2nd XI | Fletching Rec | 23-Jun-2007 |
| 2-18 | Mayfield 1st XI | Mayfield | 16-Jun-2007 |
| 1-18 | Rottingdean 2nd | Rottingdean | 09-Jun-2007 |
| 0-20 | Linden Park III | Fletching Rec | 02-Jun-2007 |
| 1-43 | Rotherfield 1st | Rotherfield | 26-May-2007 |
| 0-14 | Wadhurst 2nd XI | Fletching Rec | 19-May-2007 |
| 2-45 | Bells Yew Green | Fletching Rec | 05-May-2007 |
| 0-30 | Newick Friendly | Fletching Rec | 28-Apr-2007 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 7{lb} | 0-30 | Newick Friendly | Fletching Rec | 28-Apr-2007 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2006/07 | 9 | 6 | 2 | 29 | 12 | 7.25 | - | - | 54 | 7 | 201 | 6 | 33.50 | 2-18 | - | - | 1 | - | - |
| 2007/08 | 7 | 5 | 1 | 14 | 10 | 3.50 | - | - | 20 | 4 | 78 | 1 | 78.00 | 1-27 | - | - | 3 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Fletching Rec | 10 | 8 | 2 | 33 | 12 | 5.50 | - | - | 36 | 5 | 153 | 2 | 76.50 | 2-45 | - | - | 2 | - | - |
| Iden | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mayfield | 1 | 1 | 1 | 6 | 6* | - | - | - | 6 | - | 18 | 2 | 9.00 | 2-18 | - | - | - | - | - |
| Ringmer | 1 | 1 | - | - | 0 | 0.00 | - | - | 9 | 2 | 27 | 1 | 27.00 | 1-27 | - | - | 1 | - | - |
| Rotherfield | 1 | - | - | - | 0 | - | - | - | 12 | 2 | 43 | 1 | 43.00 | 1-43 | - | - | - | - | - |
| Rottingdean | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 6 | 1 | 18 | 1 | 18.00 | 1-18 | - | - | - | - | - |
| Wadhurst | 1 | - | - | - | 0 | - | - | - | 5 | 1 | 20 | - | - | 0-20 | - | - | 1 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| ESCL Div 1 | 5 | 4 | 2 | 4 | 4 | 2.00 | - | - | 9 | 2 | 27 | 1 | 27.00 | 1-27 | - | - | 3 | - | - |
| ESCL Div 5 | 10 | 6 | 1 | 32 | 12 | 6.40 | - | - | 61 | 9 | 222 | 6 | 37.00 | 2-18 | - | - | 1 | - | - |
| Friendly | 1 | 1 | - | 7 | 7 | 7.00 | - | - | 4 | - | 30 | - | - | 0-30 | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Bells Yew Green | 1 | 1 | - | 12 | 12 | 12.00 | - | - | 11 | 3 | 45 | 2 | 22.50 | 2-45 | - | - | - | - | - |
| Ditchling 1st | 1 | 1 | 1 | - | 0* | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Glynde III | 1 | 1 | - | 10 | 10 | 10.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hellingly 1st XI | 1 | 1 | - | 4 | 4 | 4.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Iden 1st XI | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Linden Park III | 1 | - | - | - | 0 | - | - | - | 5 | 1 | 20 | - | - | 0-20 | - | - | - | - | - |
| Mayfield 1st XI | 1 | 1 | 1 | 6 | 6* | - | - | - | 6 | - | 18 | 2 | 9.00 | 2-18 | - | - | - | - | - |
| Newick 2nd XI | 1 | 1 | - | - | 0 | 0.00 | - | - | 4 | - | 13 | - | - | 0-13 | - | - | - | - | - |
| Newick Friendly | 1 | 1 | - | 7 | 7 | 7.00 | - | - | 4 | - | 30 | - | - | 0-30 | - | - | - | - | - |
| Ringmer 1st XI | 1 | 1 | - | - | 0 | 0.00 | - | - | 9 | 2 | 27 | 1 | 27.00 | 1-27 | - | - | 1 | - | - |
| Rotherfield 1st | 1 | - | - | - | 0 | - | - | - | 12 | 2 | 43 | 1 | 43.00 | 1-43 | - | - | - | - | - |
| Rottingdean 2nd | 2 | 2 | - | 4 | 4 | 2.00 | - | - | 12 | 2 | 49 | 1 | 49.00 | 1-18 | - | - | - | - | - |
| Seaford 1st XI | 1 | 1 | 1 | - | 0* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wadhurst 2nd XI | 2 | - | - | - | 0 | - | - | - | 11 | 1 | 34 | - | - | 0-14 | - | - | 1 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 6 | 1 | - | 4 | 4 | 4.00 | - | - |
| 8 | 1 | - | - | 0 | 0.00 | - | - |
| 9 | 1 | - | 4 | 4 | 4.00 | - | - |
| 10 | 1 | - | 12 | 12 | 12.00 | - | - |
| 11 | 7 | 3 | 23 | 10 | 5.75 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 19-Sep-2007. Send comments to Matt Lee about this web page.