| Steve Budd | |
| |
| All matches, , Fletching Cricket Club 28-Apr-2007 to 09-Sep-2007 |
| Mts | Cts | ROs | Sts |
| 5 | 1 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 3 | 2 | 24 | 17 Vs Rbridge 2007/08 | 24.00 | 29.17% | - | - | 56 | 42.86 | 3 | - | - | - | |
| Out Most By - C Keen(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 17{b} | Robertsbridge | Fletching Rec | 01-Sep-2007 |
| 0* | Rottingdean 2nd | Rottingdean | 09-Jun-2007 |
| dnb | Rotherfield 1st | Rotherfield | 26-May-2007 |
| 7* | Glynde III | Glynde & Beddingham | 12-May-2007 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ |
| 15.1 | 2 | 64 | - | 0-8 Vs glynde 2006/07 | 0.00 | - | - | 4.22 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-25 | Linden Park III | Linden Park | 04-Aug-2007 |
| 0-10 | Rottingdean 2nd | Rottingdean | 09-Jun-2007 |
| 0-21 | Rotherfield 1st | Rotherfield | 26-May-2007 |
| 0-8 | Glynde III | Glynde & Beddingham | 12-May-2007 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 7* | 0-8 | Glynde III | Glynde & Beddingham | 12-May-2007 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2006/07 | 3 | 2 | 2 | 7 | 7* | - | - | - | 11.1 | 2 | 39 | - | - | 0-8 | - | - | 1 | - | - |
| 2007/08 | 2 | 1 | - | 17 | 17 | 17.00 | - | - | 4 | - | 25 | - | - | 0-25 | - | - | - | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Fletching Rec | 1 | 1 | - | 17 | 17 | 17.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Glynde & Beddingham | 1 | 1 | 1 | 7 | 7* | - | - | - | 4.1 | 1 | 8 | - | - | 0-8 | - | - | - | - | - |
| Linden Park | 1 | - | - | - | 0 | - | - | - | 4 | - | 25 | - | - | 0-25 | - | - | - | - | - |
| Rotherfield | 1 | - | - | - | 0 | - | - | - | 4 | - | 21 | - | - | 0-21 | - | - | 1 | - | - |
| Rottingdean | 1 | 1 | 1 | - | 0* | - | - | - | 3 | 1 | 10 | - | - | 0-10 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| ESCL Div 5 | 5 | 3 | 2 | 24 | 17 | 24.00 | - | - | 15.1 | 2 | 64 | - | - | 0-8 | - | - | 1 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Glynde III | 1 | 1 | 1 | 7 | 7* | - | - | - | 4.1 | 1 | 8 | - | - | 0-8 | - | - | - | - | - |
| Linden Park III | 1 | - | - | - | 0 | - | - | - | 4 | - | 25 | - | - | 0-25 | - | - | - | - | - |
| Robertsbridge | 1 | 1 | - | 17 | 17 | 17.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rotherfield 1st | 1 | - | - | - | 0 | - | - | - | 4 | - | 21 | - | - | 0-21 | - | - | 1 | - | - |
| Rottingdean 2nd | 1 | 1 | 1 | - | 0* | - | - | - | 3 | 1 | 10 | - | - | 0-10 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 8 | 1 | - | 17 | 17 | 17.00 | - | - |
| 11 | 2 | 2 | 7 | 7* | - | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 19-Sep-2007. Send comments to Matt Lee about this web page.