| Andy Eager | |
| |
| All matches, , Fletching Cricket Club 28-Apr-2007 to 09-Sep-2007 |
| Mts | Cts | ROs | Sts |
| 10 | 2 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 10 | - | 173 | 56 Vs linden 2007/08 | 17.30 | 107.83% | 1 | - | 283 | 51.59 | 22 | 2 | 2 | - | |
| Out Most By - Penny(1) J Elms(1) M White(1) P Beard(1) A Beard(1) Holford(1) Dean(1) M Barnett(1) G Watson(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 17{lb} | Ringmer 1st XI | Ringmer | 01-Sep-2007 |
| 0{b} | Newick 2nd XI | Newick | 25-Aug-2007 |
| 3{lb} | Herstmonceux | Herstmonceux | 18-Aug-2007 |
| 56{ct} | Linden Park III | Linden Park | 04-Aug-2007 |
| 0{ct} | Rotherfield 1st | Fletching Rec | 28-Jul-2007 |
| 33{ct} | Wadhurst 2nd XI | Wadhurst | 21-Jul-2007 |
| 4{b} | Bells Yew Green | Bells Yew Green | 14-Jul-2007 |
| 11{b} | Linden Park III | Fletching Rec | 02-Jun-2007 |
| 7{ct} | Wadhurst 2nd XI | Fletching Rec | 19-May-2007 |
| 42{ct} | Glynde III | Glynde & Beddingham | 12-May-2007 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM |
| - | - | - | - | - | 0.00 | - | - |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 42{ct} | Glynde III | Glynde & Beddingham | 12-May-2007 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2006/07 | 3 | 3 | - | 60 | 42 | 20.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2007/08 | 7 | 7 | - | 113 | 56 | 16.14 | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Bells Yew Green | 1 | 1 | - | 4 | 4 | 4.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fletching Rec | 3 | 3 | - | 18 | 11 | 6.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Glynde & Beddingham | 1 | 1 | - | 42 | 42 | 42.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Herstmonceux | 1 | 1 | - | 3 | 3 | 3.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Linden Park | 1 | 1 | - | 56 | 56 | 56.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Newick | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ringmer | 1 | 1 | - | 17 | 17 | 17.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wadhurst | 1 | 1 | - | 33 | 33 | 33.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| ESCL Div 1 | 2 | 2 | - | 20 | 17 | 10.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| ESCL Div 5 | 8 | 8 | - | 153 | 56 | 19.12 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Bells Yew Green | 1 | 1 | - | 4 | 4 | 4.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Glynde III | 1 | 1 | - | 42 | 42 | 42.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Herstmonceux | 1 | 1 | - | 3 | 3 | 3.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Linden Park III | 2 | 2 | - | 67 | 56 | 33.50 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Newick 2nd XI | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ringmer 1st XI | 1 | 1 | - | 17 | 17 | 17.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rotherfield 1st | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wadhurst 2nd XI | 2 | 2 | - | 40 | 33 | 20.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 1 | - | 4 | 4 | 4.00 | - | - |
| 3 | 6 | - | 149 | 56 | 24.83 | - | 1 |
| 5 | 1 | - | 17 | 17 | 17.00 | - | - |
| 7 | 1 | - | - | 0 | 0.00 | - | - |
| 8 | 1 | - | 3 | 3 | 3.00 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 19-Sep-2007. Send comments to Matt Lee about this web page.