| Glenn Potter | |
| |
| All matches, , Fletching Cricket Club 28-Apr-2007 to 09-Sep-2007 |
| Mts | Cts | ROs | Sts |
| 11 | 1 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 5 | 4 | 51 | 38* Vs hearstm 2007/0 | 51.00 | 100.00% | - | - | - | 0.00 | 4 | 1 | 1 | - | |
| Out Most By - M Searle(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 5* | Iden 1st XI | Fletching Rec | 09-Sep-2007 |
| 38* | Herstmonceux | Herstmonceux | 18-Aug-2007 |
| 0* | Crowhurst Park | Crowhurst Park | 11-Aug-2007 |
| dnb | Iden 1st XI | Iden | 28-Jul-2007 |
| dnb | Ditchling 1st | Ditchling | 07-Jul-2007 |
| 8* | Seaford 1st XI | Seaford | 02-Jun-2007 |
| 0{ct} | Ditchling 1st | Fletching Rec | 17-May-2007 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 161.3 | 35 | 519 | 32 | 6-43 Vs Helling 2006/ | 16.22 | 3 | - | 3.21 | 30.28 | |||||
| Out Most - M Searle(2) T Rawstone(2) P Easmes(2) G Watson(2) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 4-26 | Iden 1st XI | Fletching Rec | 09-Sep-2007 |
| 4-44 | Herstmonceux | Herstmonceux | 18-Aug-2007 |
| 1-80 | Crowhurst Park | Crowhurst Park | 11-Aug-2007 |
| 2-59 | Iden 1st XI | Iden | 28-Jul-2007 |
| 4-63 | Ditchling 1st | Ditchling | 07-Jul-2007 |
| 6-43 | Hellingly 1st XI | Hellingly | 23-Jun-2007 |
| 5-49 | Herstmonceux | Fletching Rec | 16-Jun-2007 |
| 5-82 | Crowhurst Park | Fletching Rec | 09-Jun-2007 |
| 0-9 | Seaford 1st XI | Seaford | 02-Jun-2007 |
| 1-26 | Ditchling 1st | Fletching Rec | 17-May-2007 |
| 0-38 | Chiddingly 1st | Chiddingly | 05-May-2007 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 0-38 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2006/07 | 6 | 2 | 1 | 8 | 8* | 8.00 | - | - | 80 | 19 | 247 | 17 | 14.53 | 6-43 | - | 3 | 1 | - | - |
| 2007/08 | 5 | 3 | 3 | 43 | 38* | - | - | - | 81.3 | 16 | 272 | 15 | 18.13 | 4-26 | - | - | - | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Chiddingly | 1 | - | - | - | 0 | - | - | - | 8 | 2 | 38 | - | - | 0-38 | - | - | - | - | - |
| Crowhurst Park | 1 | 1 | 1 | - | 0* | - | - | - | 21 | 4 | 80 | 1 | 80.00 | 1-80 | - | - | - | - | - |
| Ditchling | 1 | - | - | - | 0 | - | - | - | 22 | 4 | 63 | 4 | 15.75 | 4-63 | - | - | - | - | - |
| Fletching Rec | 4 | 2 | 1 | 5 | 5* | 5.00 | - | - | 62 | 15 | 183 | 15 | 12.20 | 5-49 | - | 2 | 1 | - | - |
| Hellingly | 1 | - | - | - | 0 | - | - | - | 18 | 5 | 43 | 6 | 7.17 | 6-43 | - | 1 | - | - | - |
| Herstmonceux | 1 | 1 | 1 | 38 | 38* | - | - | - | 17.3 | 5 | 44 | 4 | 11.00 | 4-44 | - | - | - | - | - |
| Iden | 1 | - | - | - | 0 | - | - | - | 11 | - | 59 | 2 | 29.50 | 2-59 | - | - | - | - | - |
| Seaford | 1 | 1 | 1 | 8 | 8* | - | - | - | 2 | - | 9 | - | - | 0-9 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| ESCL Div 1 | 11 | 5 | 4 | 51 | 38* | 51.00 | - | - | 161.3 | 35 | 519 | 32 | 16.22 | 6-43 | - | 3 | 1 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Chiddingly 1st | 1 | - | - | - | 0 | - | - | - | 8 | 2 | 38 | - | - | 0-38 | - | - | - | - | - |
| Crowhurst Park | 2 | 1 | 1 | - | 0* | - | - | - | 42 | 6 | 162 | 6 | 27.00 | 5-82 | - | 1 | - | - | - |
| Ditchling 1st | 2 | 1 | - | - | 0 | 0.00 | - | - | 33 | 6 | 89 | 5 | 17.80 | 4-63 | - | - | - | - | - |
| Hellingly 1st XI | 1 | - | - | - | 0 | - | - | - | 18 | 5 | 43 | 6 | 7.17 | 6-43 | - | 1 | - | - | - |
| Herstmonceux | 2 | 1 | 1 | 38 | 38* | - | - | - | 37.3 | 13 | 93 | 9 | 10.33 | 5-49 | - | 1 | 1 | - | - |
| Iden 1st XI | 2 | 1 | 1 | 5 | 5* | - | - | - | 21 | 3 | 85 | 6 | 14.17 | 4-26 | - | - | - | - | - |
| Seaford 1st XI | 1 | 1 | 1 | 8 | 8* | - | - | - | 2 | - | 9 | - | - | 0-9 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 10 | 3 | 2 | 38 | 38* | 38.00 | - | - |
| 11 | 2 | 2 | 13 | 8* | - | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 19-Sep-2007. Send comments to Matt Lee about this web page.