| Eddie Smith | |
| |
| All matches, , Fletching Cricket Club 28-Apr-2007 to 09-Sep-2007 |
| Mts | Cts | ROs | Sts |
| 12 | 1 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 11 | 4 | 125 | 26 Vs ditchl 2006/07 | 17.86 | 51.32% | - | - | 13 | 84.62 | 19 | - | - | - | |
| Out Most By - J Street(1) T Carr(1) A Evans(1) J Charlwood(1) S Hampton(1) R Mayes(1) R Pye(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 5{b} | Iden 1st XI | Fletching Rec | 09-Sep-2007 |
| 7* | Iden 1st XI | Iden | 28-Jul-2007 |
| 11{b} | Chiddingly 1st | Fletching Rec | 14-Jul-2007 |
| 5{b} | Glynde III | Fletching Rec | 09-Jul-2007 |
| 18{b} | Hellingly 1st XI | Hellingly | 23-Jun-2007 |
| 18* | Herstmonceux | Fletching Rec | 16-Jun-2007 |
| 6{ct} | Linden Park III | Fletching Rec | 02-Jun-2007 |
| 26{ct} | Ditchling 1st | Fletching Rec | 17-May-2007 |
| 13* | Chiddingly 1st | Chiddingly | 05-May-2007 |
| 0* | Outwood 1st XI | Fletching Rec | 29-Apr-2007 |
| 16{b} | Newick Friendly | Fletching Rec | 28-Apr-2007 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 114 | 26 | 427 | 17 | 4-32 Vs glynde 2007/0 | 25.12 | - | - | 3.75 | 40.24 | |||||
| Out Most - T Carr(2) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 2-41 | Iden 1st XI | Iden | 28-Jul-2007 |
| 1-54 | Chiddingly 1st | Fletching Rec | 14-Jul-2007 |
| 4-32 | Glynde III | Fletching Rec | 09-Jul-2007 |
| 0-26 | Hellingly 1st XI | Hellingly | 23-Jun-2007 |
| 1-45 | Herstmonceux | Fletching Rec | 16-Jun-2007 |
| 0-29 | Crowhurst Park | Fletching Rec | 09-Jun-2007 |
| 3-45 | Linden Park III | Fletching Rec | 02-Jun-2007 |
| 0-25 | Ditchling 1st | Fletching Rec | 17-May-2007 |
| 4-74 | Chiddingly 1st | Chiddingly | 05-May-2007 |
| 2-16 | Outwood 1st XI | Fletching Rec | 29-Apr-2007 |
| 0-40 | Newick Friendly | Fletching Rec | 28-Apr-2007 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 16{b} | 0-40 | Newick Friendly | Fletching Rec | 28-Apr-2007 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2006/07 | 8 | 7 | 3 | 97 | 26 | 24.25 | - | - | 78 | 19 | 300 | 10 | 30.00 | 4-74 | - | - | - | - | - |
| 2007/08 | 4 | 4 | 1 | 28 | 11 | 9.33 | - | - | 36 | 7 | 127 | 7 | 18.14 | 4-32 | - | - | 1 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Chiddingly | 1 | 1 | 1 | 13 | 13* | - | - | - | 14 | 3 | 74 | 4 | 18.50 | 4-74 | - | - | - | - | - |
| Fletching Rec | 9 | 8 | 2 | 87 | 26 | 14.50 | - | - | 79 | 22 | 286 | 11 | 26.00 | 4-32 | - | - | 1 | - | - |
| Hellingly | 1 | 1 | - | 18 | 18 | 18.00 | - | - | 9 | 1 | 26 | - | - | 0-26 | - | - | - | - | - |
| Iden | 1 | 1 | 1 | 7 | 7* | - | - | - | 12 | - | 41 | 2 | 20.50 | 2-41 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| nPower Village Knockout | 1 | 1 | 1 | - | 0* | - | - | - | 7 | 1 | 16 | 2 | 8.00 | 2-16 | - | - | - | - | - |
| ESCL Div 1 | 8 | 7 | 3 | 98 | 26 | 24.50 | - | - | 77 | 18 | 294 | 8 | 36.75 | 4-74 | - | - | 1 | - | - |
| ESCL Div 5 | 2 | 2 | - | 11 | 6 | 5.50 | - | - | 22 | 7 | 77 | 7 | 11.00 | 4-32 | - | - | - | - | - |
| Friendly | 1 | 1 | - | 16 | 16 | 16.00 | - | - | 8 | - | 40 | - | - | 0-40 | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Chiddingly 1st | 2 | 2 | 1 | 24 | 13* | 24.00 | - | - | 28 | 6 | 128 | 5 | 25.60 | 4-74 | - | - | 1 | - | - |
| Crowhurst Park | 1 | - | - | - | 0 | - | - | - | 7 | 2 | 29 | - | - | 0-29 | - | - | - | - | - |
| Ditchling 1st | 1 | 1 | - | 26 | 26 | 26.00 | - | - | 7 | 3 | 25 | - | - | 0-25 | - | - | - | - | - |
| Glynde III | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 10 | 4 | 32 | 4 | 8.00 | 4-32 | - | - | - | - | - |
| Hellingly 1st XI | 1 | 1 | - | 18 | 18 | 18.00 | - | - | 9 | 1 | 26 | - | - | 0-26 | - | - | - | - | - |
| Herstmonceux | 1 | 1 | 1 | 18 | 18* | - | - | - | 14 | 6 | 45 | 1 | 45.00 | 1-45 | - | - | - | - | - |
| Iden 1st XI | 2 | 2 | 1 | 12 | 7* | 12.00 | - | - | 12 | - | 41 | 2 | 20.50 | 2-41 | - | - | - | - | - |
| Linden Park III | 1 | 1 | - | 6 | 6 | 6.00 | - | - | 12 | 3 | 45 | 3 | 15.00 | 3-45 | - | - | - | - | - |
| Newick Friendly | 1 | 1 | - | 16 | 16 | 16.00 | - | - | 8 | - | 40 | - | - | 0-40 | - | - | - | - | - |
| Outwood 1st XI | 1 | 1 | 1 | - | 0* | - | - | - | 7 | 1 | 16 | 2 | 8.00 | 2-16 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 3 | 2 | - | 10 | 5 | 5.00 | - | - |
| 4 | 2 | - | 22 | 16 | 11.00 | - | - |
| 5 | 1 | - | 18 | 18 | 18.00 | - | - |
| 6 | 3 | 2 | 51 | 26 | 51.00 | - | - |
| 7 | 1 | - | 11 | 11 | 11.00 | - | - |
| 8 | 2 | 2 | 13 | 13* | - | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 19-Sep-2007. Send comments to Matt Lee about this web page.