| Trevor Brown | |
| |
| All matches, , Fletching Cricket Club 28-Apr-2007 to 09-Sep-2007 |
| Mts | Cts | ROs | Sts |
| 12 | 2 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 12 | - | 205 | 42 Vs Wad 2007/08 | 17.08 | 82.07% | - | - | 412 | 44.42 | 27 | 2 | 2 | - | |
| Out Most By - Bell(1) Penny(1) Harman(1) J Elms(1) A Parker(1) C Jones(1) J Waylett(1) S Halsey(1) A McBride(1) Johnson(1) ... | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 36{lb} | Robertsbridge | Fletching Rec | 01-Sep-2007 |
| 13{ct} | Newick 2nd XI | Newick | 25-Aug-2007 |
| 12{ct} | Rottingdean 2nd | Fletching Rec | 11-Aug-2007 |
| 0{ct} | Linden Park III | Linden Park | 04-Aug-2007 |
| 0{ct} | Rotherfield 1st | Fletching Rec | 28-Jul-2007 |
| 42{b} | Wadhurst 2nd XI | Wadhurst | 21-Jul-2007 |
| 5{b} | Glynde III | Fletching Rec | 09-Jul-2007 |
| 9{ct} | Newick 2nd XI | Fletching Rec | 23-Jun-2007 |
| 16{ct} | Mayfield 1st XI | Mayfield | 16-Jun-2007 |
| 11{ro} | Linden Park III | Fletching Rec | 02-Jun-2007 |
| 39{ct} | Rotherfield 1st | Rotherfield | 26-May-2007 |
| 22{lb} | Wadhurst 2nd XI | Fletching Rec | 19-May-2007 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 18 | 2 | 66 | 2 | 1-19 Vs linden 2007/0 | 33.00 | - | - | 3.67 | 54.00 | |||||
| Out Most - R Symonds(1) R Powell(1) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 1-19 | Linden Park III | Linden Park | 04-Aug-2007 |
| 0-7 | Glynde III | Fletching Rec | 09-Jul-2007 |
| 1-25 | Newick 2nd XI | Fletching Rec | 23-Jun-2007 |
| 0-15 | Linden Park III | Fletching Rec | 02-Jun-2007 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 22{lb} | Wadhurst 2nd XI | Fletching Rec | 19-May-2007 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2006/07 | 5 | 5 | - | 97 | 39 | 19.40 | - | - | 9 | 1 | 40 | 1 | 40.00 | 1-25 | - | - | 1 | - | - |
| 2007/08 | 7 | 7 | - | 108 | 42 | 15.43 | - | - | 9 | 1 | 26 | 1 | 26.00 | 1-19 | - | - | 1 | - | 1 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Fletching Rec | 7 | 7 | - | 95 | 36 | 13.57 | - | - | 11 | 1 | 47 | 1 | 47.00 | 1-25 | - | - | 1 | - | - |
| Linden Park | 1 | 1 | - | - | 0 | 0.00 | - | - | 7 | 1 | 19 | 1 | 19.00 | 1-19 | - | - | 1 | - | - |
| Mayfield | 1 | 1 | - | 16 | 16 | 16.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Newick | 1 | 1 | - | 13 | 13 | 13.00 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Rotherfield | 1 | 1 | - | 39 | 39 | 39.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wadhurst | 1 | 1 | - | 42 | 42 | 42.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| ESCL Div 5 | 12 | 12 | - | 205 | 42 | 17.08 | - | - | 18 | 2 | 66 | 2 | 33.00 | 1-19 | - | - | 2 | - | 1 |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Glynde III | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 2 | - | 7 | - | - | 0-7 | - | - | - | - | - |
| Linden Park III | 2 | 2 | - | 11 | 11 | 5.50 | - | - | 9 | 1 | 34 | 1 | 34.00 | 1-19 | - | - | 1 | - | - |
| Mayfield 1st XI | 1 | 1 | - | 16 | 16 | 16.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Newick 2nd XI | 2 | 2 | - | 22 | 13 | 11.00 | - | - | 7 | 1 | 25 | 1 | 25.00 | 1-25 | - | - | - | - | 1 |
| Robertsbridge | 1 | 1 | - | 36 | 36 | 36.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rotherfield 1st | 2 | 2 | - | 39 | 39 | 19.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rottingdean 2nd | 1 | 1 | - | 12 | 12 | 12.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wadhurst 2nd XI | 2 | 2 | - | 64 | 42 | 32.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 12 | - | 205 | 42 | 17.08 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 19-Sep-2007. Send comments to Matt Lee about this web page.