| JJ Ticehurst | |
| |
| All matches, , Fletching Cricket Club 28-Apr-2007 to 09-Sep-2007 |
| Mts | Cts | ROs | Sts |
| 8 | 1 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 8 | - | 139 | 62 Vs rother 2006/07 | 17.38 | 116.71% | 1 | - | 160 | 80.00 | 14 | 8 | 3 | - | |
| Out Most By - Bell(1) A Hayes(1) T Bickmore(1) C Osborne(1) J Waylett(1) S Hampton(1) G Holder(1) P Copplestone(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 11{b} | Ringmer 1st XI | Ringmer | 01-Sep-2007 |
| 34{b} | Newick 2nd XI | Newick | 25-Aug-2007 |
| 0{b} | Rottingdean 2nd | Fletching Rec | 11-Aug-2007 |
| 0{b} | Glynde III | Fletching Rec | 09-Jul-2007 |
| 10{ct} | Rottingdean 2nd | Rottingdean | 09-Jun-2007 |
| 0{b} | Seaford 1st XI | Seaford | 02-Jun-2007 |
| 62{b} | Rotherfield 1st | Rotherfield | 26-May-2007 |
| 22{ct} | Wadhurst 2nd XI | Fletching Rec | 19-May-2007 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 80 | 14 | 315 | 23 | 5-14 Vs rott 2007/08 | 13.70 | 1 | - | 3.94 | 20.87 | |||||
| Out Most - T Bickmore(2) C Osborne(2) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 2-61 | Ringmer 1st XI | Ringmer | 01-Sep-2007 |
| 3-38 | Newick 2nd XI | Newick | 25-Aug-2007 |
| 5-14 | Rottingdean 2nd | Fletching Rec | 11-Aug-2007 |
| 2-41 | Glynde III | Fletching Rec | 09-Jul-2007 |
| 3-40 | Rottingdean 2nd | Rottingdean | 09-Jun-2007 |
| 0-13 | Seaford 1st XI | Seaford | 02-Jun-2007 |
| 4-69 | Rotherfield 1st | Rotherfield | 26-May-2007 |
| 4-39 | Wadhurst 2nd XI | Fletching Rec | 19-May-2007 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 22{ct} | 4-39 | Wadhurst 2nd XI | Fletching Rec | 19-May-2007 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2006/07 | 4 | 4 | - | 94 | 62 | 23.50 | - | 1 | 40 | 3 | 161 | 11 | 14.64 | 4-39 | - | - | 1 | - | - |
| 2007/08 | 4 | 4 | - | 45 | 34 | 11.25 | - | - | 40 | 11 | 154 | 12 | 12.83 | 5-14 | - | 1 | - | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Fletching Rec | 3 | 3 | - | 22 | 22 | 7.33 | - | - | 27 | 8 | 94 | 11 | 8.55 | 5-14 | - | 1 | 1 | - | - |
| Newick | 1 | 1 | - | 34 | 34 | 34.00 | - | - | 13 | 3 | 38 | 3 | 12.67 | 3-38 | - | - | - | - | - |
| Ringmer | 1 | 1 | - | 11 | 11 | 11.00 | - | - | 11 | 2 | 61 | 2 | 30.50 | 2-61 | - | - | - | - | - |
| Rotherfield | 1 | 1 | - | 62 | 62 | 62.00 | - | 1 | 15 | 1 | 69 | 4 | 17.25 | 4-69 | - | - | - | - | - |
| Rottingdean | 1 | 1 | - | 10 | 10 | 10.00 | - | - | 13 | - | 40 | 3 | 13.33 | 3-40 | - | - | - | - | - |
| Seaford | 1 | 1 | - | - | 0 | 0.00 | - | - | 1 | - | 13 | - | - | 0-13 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| ESCL Div 1 | 2 | 2 | - | 11 | 11 | 5.50 | - | - | 12 | 2 | 74 | 2 | 37.00 | 2-61 | - | - | - | - | - |
| ESCL Div 5 | 6 | 6 | - | 128 | 62 | 21.33 | - | 1 | 68 | 12 | 241 | 21 | 11.48 | 5-14 | - | 1 | 1 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Glynde III | 1 | 1 | - | - | 0 | 0.00 | - | - | 7 | - | 41 | 2 | 20.50 | 2-41 | - | - | - | - | - |
| Newick 2nd XI | 1 | 1 | - | 34 | 34 | 34.00 | - | - | 13 | 3 | 38 | 3 | 12.67 | 3-38 | - | - | - | - | - |
| Ringmer 1st XI | 1 | 1 | - | 11 | 11 | 11.00 | - | - | 11 | 2 | 61 | 2 | 30.50 | 2-61 | - | - | - | - | - |
| Rotherfield 1st | 1 | 1 | - | 62 | 62 | 62.00 | - | 1 | 15 | 1 | 69 | 4 | 17.25 | 4-69 | - | - | - | - | - |
| Rottingdean 2nd | 2 | 2 | - | 10 | 10 | 5.00 | - | - | 22 | 6 | 54 | 8 | 6.75 | 5-14 | - | 1 | - | - | - |
| Seaford 1st XI | 1 | 1 | - | - | 0 | 0.00 | - | - | 1 | - | 13 | - | - | 0-13 | - | - | - | - | - |
| Wadhurst 2nd XI | 1 | 1 | - | 22 | 22 | 22.00 | - | - | 11 | 2 | 39 | 4 | 9.75 | 4-39 | - | - | 1 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 4 | 4 | - | 106 | 62 | 26.50 | - | 1 |
| 5 | 2 | - | 22 | 22 | 11.00 | - | - |
| 8 | 1 | - | - | 0 | 0.00 | - | - |
| 9 | 1 | - | 11 | 11 | 11.00 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 19-Sep-2007. Send comments to Matt Lee about this web page.