| Dave Meacher | |
| |
| All matches, , Fletching Cricket Club 28-Apr-2007 to 09-Sep-2007 |
| Mts | Cts | ROs | Sts |
| 12 | 6 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 11 | 1 | 264 | 64* Vs crowhur 2006/0 | 26.40 | 52.01% | 1 | - | - | 0.00 | 39 | 6 | - | - | |
| Out Most By - T Carr(1) Sutherland(1) D White(1) R Mayes(1) C Coddington(1) P Copplestone(1) P Walker(1) D Windless(1) J Hallam(1) J Snashall(1) ... | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 38{b} | Iden 1st XI | Fletching Rec | 09-Sep-2007 |
| 16{ct} | Ringmer 1st XI | Ringmer | 01-Sep-2007 |
| 6{b} | Hellingly 1st XI | Fletching Rec | 25-Aug-2007 |
| 33{ct} | Iden 1st XI | Iden | 28-Jul-2007 |
| 31{ct} | Chiddingly 1st | Fletching Rec | 14-Jul-2007 |
| 3{ct} | Ditchling 1st | Ditchling | 07-Jul-2007 |
| 25{lb} | Hellingly 1st XI | Hellingly | 23-Jun-2007 |
| 28{b} | Herstmonceux | Fletching Rec | 16-Jun-2007 |
| 64* | Crowhurst Park | Fletching Rec | 09-Jun-2007 |
| 4{lb} | Seaford 1st XI | Seaford | 02-Jun-2007 |
| 16{st} | Chiddingly 1st | Chiddingly | 05-May-2007 |
| dnb | Outwood 1st XI | Fletching Rec | 29-Apr-2007 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM |
| - | - | - | - | - | 0.00 | - | - |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| dnb | Outwood 1st XI | Fletching Rec | 29-Apr-2007 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2006/07 | 6 | 5 | 1 | 137 | 64* | 34.25 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| 2007/08 | 6 | 6 | - | 127 | 38 | 21.17 | - | - | - | - | - | - | - | - | - | - | 5 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Chiddingly | 1 | 1 | - | 16 | 16 | 16.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ditchling | 1 | 1 | - | 3 | 3 | 3.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Fletching Rec | 6 | 5 | 1 | 167 | 64* | 41.75 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| Hellingly | 1 | 1 | - | 25 | 25 | 25.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Iden | 1 | 1 | - | 33 | 33 | 33.00 | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
| Ringmer | 1 | 1 | - | 16 | 16 | 16.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Seaford | 1 | 1 | - | 4 | 4 | 4.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| nPower Village Knockout | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| ESCL Div 1 | 11 | 11 | 1 | 264 | 64* | 26.40 | - | 1 | - | - | - | - | - | - | - | - | 5 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Chiddingly 1st | 2 | 2 | - | 47 | 31 | 23.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Crowhurst Park | 1 | 1 | 1 | 64 | 64* | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Ditchling 1st | 1 | 1 | - | 3 | 3 | 3.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Hellingly 1st XI | 2 | 2 | - | 31 | 25 | 15.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Herstmonceux | 1 | 1 | - | 28 | 28 | 28.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Iden 1st XI | 2 | 2 | - | 71 | 38 | 35.50 | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
| Outwood 1st XI | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Ringmer 1st XI | 1 | 1 | - | 16 | 16 | 16.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Seaford 1st XI | 1 | 1 | - | 4 | 4 | 4.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 5 | 5 | 1 | 145 | 64* | 36.25 | - | 1 |
| 6 | 2 | - | 47 | 31 | 23.50 | - | - |
| 7 | 4 | - | 72 | 38 | 18.00 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 19-Sep-2007. Send comments to Matt Lee about this web page.