| Fletching 1st XI Vs Outwood 1st XI | |
| |
| 1-Innings Match Played At Fletching Rec, 29-Apr-2007, nPower Village Knockout |
| Fletching 1st XI Win by 4 wkts |
| Round | 1 |
| Toss won by | Fletching 1st XI |
| Player / Match | Horscroft, Mark |
| Outwood 1st XI 1st Innings 9/200 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| C Dahl | c G Horscroft | b C Hartup | 90 | 0 | 115 | 11 | 1 |
| D Seshan | c C Horscroft | b E Smith | 10 | 0 | 18 | 2 | 0 |
| C Perry | b E Smith | 7 | 0 | 15 | 1 | 0 | |
| B Hammond | b G Horscroft | 0 | 0 | 4 | 0 | 0 | |
| H Van der Walt | c D Meacher | b G Horscroft | 12 | 0 | 9 | 2 | 0 |
| S Carter | c T Lucas | b C Hartup | 36 | 0 | 47 | 3 | 1 |
| T Matthews | c T Randle | b T Lucas | 12 | 0 | 13 | 0 | 0 |
| M Winfield | b T Lucas | 14 | 0 | 13 | 1 | 1 | |
| J Hall | not out | 4 | 0 | 5 | 0 | 0 | |
| D Baldry | run out T Lucas | 0 | 0 | 1 | 0 | 0 | |
| C Knight | dnb | - | |||||
| extras | (b1 lb4 w8 nb1) | 14 | |||||
| penalty runs | 1 | ||||||
| TOTAL | 9 wickets for | 200 |
| FOW |
| 1-23(D Seshan) 2-37(C Perry) 3-40(B Hammond) 4-58(H Van der Walt) 5-168(C Dahl) |
| 6-169(S Carter) 7-191(M Winfield) 8-200(T Matthews) 9-200(D Baldry) |
| Bowler | O | M | R | W | wd | nb |
| T Lucas | 9 | 1 | 35 | 2 | - | - |
| E Smith | 7 | 1 | 16 | 2 | - | - |
| G Horscroft | 9 | 0 | 46 | 2 | - | - |
| J Russell | 7 | 0 | 43 | 0 | - | - |
| T Crook | 3 | 0 | 28 | 0 | - | - |
| C Hartup | 5 | 0 | 26 | 2 | - | - |
| Fletching 1st XI 1st Innings 6/204 Closed (Overs 37) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| J Russell | b T Matthews | 26 | 0 | 52 | 4 | 0 | |
| M Hoadley | b J Hall | 33 | 0 | 53 | 6 | 0 | |
| M Horscroft | not out | 76 | 0 | 64 | 6 | 5 | |
| G Horscroft | c C Knight | b M Winfield | 34 | 0 | 19 | 3 | 3 |
| T Crook | c B Hammond | b M Winfield | 6 | 0 | 17 | 0 | 0 |
| T Lucas* | lbw | b T Matthews | 6 | 0 | 16 | 1 | 0 |
| T Randle | run out | 4 | 0 | 4 | 1 | 0 | |
| E Smith | not out | 0 | 0 | 1 | 0 | 0 | |
| D Meacher | dnb | - | |||||
| C Hartup | dnb | - | |||||
| C Horscroft+ | dnb | - | |||||
| extras | (b11 lb3 w4 nb1) | 19 | |||||
| TOTAL | 6 wickets for | 204 |
| FOW |
| 1-56(M Hoadley) 2-103(J Russell) 3-0 4-0 5-0 6-0 |
| Bowler | O | M | R | W | wd | nb |
| S Carter | 9 | 0 | 42 | 0 | - | - |
| J Hall | 8 | 2 | 27 | 1 | - | - |
| D Baldry | 5 | 1 | 30 | 0 | - | - |
| T Matthews | 6 | 0 | 46 | 2 | - | - |
| D Seshan | 3 | 0 | 22 | 0 | - | - |
| M Winfield | 6 | 0 | 23 | 2 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 19-Sep-2007. Send comments to Matt Lee about this web page.