| Mayfield 1st XI Vs Fletching 2nd XI | |
| |
| 1-Innings Match Played At Mayfield, 16-Jun-2007, ESCL Div 5 |
| Fletching 2nd XI Win by 54 runs |
| Toss won by | Mayfield 1st XI |
| Player / Match | Atkin, Rob |
| Comment | Overcast |
| Fletching 2nd XI 1st Innings 9/172 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| T Brown | c J Cooke | b A Parker | 16 | 47 | 47 | 1 | 1 |
| A FitzGerald+ | c E D'Aguilar | b P D'Aguilar | 42 | 74 | 55 | 7 | 0 |
| M Horscroft | b A Parker | 0 | 1 | 1 | 0 | 0 | |
| R Atkin | b P D'Aguilar | 13 | 32 | 40 | 2 | 0 | |
| Andy Horscroft | b P D'Aguilar | 54 | 84 | 80 | 4 | 0 | |
| A Horscroft* | c M Cooke | b T Robertson | 5 | 33 | 26 | 0 | 0 |
| C Hartup | c A Parker | b M Cooke | 8 | 33 | 22 | 0 | 0 |
| M Fisk | b P D'Aguilar | 0 | 6 | 6 | 0 | 0 | |
| G Branch | b M Horne | 1 | 16 | 7 | 0 | 0 | |
| M Cass | not out | 6 | 17 | 11 | 0 | 0 | |
| S Newman | not out | 6 | 8 | 5 | 0 | 1 | |
| extras | (b2 lb6 w11 nb2) | 21 | |||||
| TOTAL | 9 wickets for | 172 |
| FOW |
| 1-49(T Brown) 2-49(M Horscroft) 3-73(A FitzGerald) 4-74(R Atkin) 5-106(A Horscroft) |
| 6-148(C Hartup) 7-153(M Fisk) 8-159(Andy Horscroft) 9-160(G Branch) |
| Bowler | O | M | R | W | wd | nb |
| T Robertson | 10 | 2 | 29 | 1 | - | - |
| M Cooke | 10 | 1 | 41 | 1 | - | - |
| P D'Aguilar | 12.5 | 1 | 37 | 4 | - | - |
| A Parker | 12.1 | 2 | 39 | 2 | - | - |
| M Horne | 5 | 2 | 18 | 1 | - | - |
| Mayfield 1st XI 1st Innings 10/118 All Out (Overs 38.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| T Robertson | b R Atkin | 26 | 41 | 32 | 3 | 0 | |
| J Cooke | b R Atkin | 4 | 13 | 10 | 0 | 0 | |
| M Pooley | b R Atkin | 23 | 40 | 39 | 1 | 1 | |
| M Cooke | lbw | b A Horscroft | 17 | 46 | 41 | 2 | 0 |
| A Parker | b S Newman | 24 | 37 | 39 | 3 | 0 | |
| M Horne | b S Newman | 1 | 11 | 10 | 0 | 0 | |
| M Johnson | b A Horscroft | 0 | 13 | 9 | 0 | 0 | |
| I Isbister | b R Atkin | 4 | 25 | 14 | 0 | 0 | |
| E D'Aguilar | run out R Atkin | 1 | 9 | 10 | 0 | 0 | |
| N Iversen | c M Cass | b C Hartup | 0 | 20 | 22 | 0 | 0 |
| P D'Aguilar | not out | 2 | 14 | 6 | 0 | 0 | |
| extras | (b3 lb5 w4 nb4) | 16 | |||||
| TOTAL | 10 wickets for | 118 |
| FOW |
| 1-20(J Cooke) 2-53(T Robertson) 3-60(M Pooley) 4-98(M Cooke) 5-102(A Parker) |
| 6-104(M Horne) 7-105(M Johnson) 8-114(E D'Aguilar) 9-116(I Isbister) |
| 10-118(N Iversen) |
| Bowler | O | M | R | W | wd | nb |
| C Hartup | 13.5 | 3 | 42 | 1 | - | - |
| R Atkin | 13 | 4 | 37 | 4 | - | - |
| S Newman | 6 | 0 | 18 | 2 | - | - |
| A Horscroft | 6 | 1 | 13 | 2 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 19-Sep-2007. Send comments to Matt Lee about this web page.