| Fletching 2nd XI Vs Newick 2nd XI | ||
| ||
| 1-Innings Match Played At Fletching Rec, 23-Jun-2007, ESCL Div 5 |
| Newick 2nd XI Win by 5 wkts |
| Toss won by | Newick 2nd XI |
| Comment | Cloudy/Breezy |
| Fletching 2nd XI 1st Innings 10/152 All Out (Overs 43) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| T Brown | c R Symonds | b C Jones | 9 | 12 | 15 | 2 | 0 |
| A FitzGerald+ | c R Manning | b A Beard | 9 | 15 | 14 | 2 | 0 |
| A Horscroft* | lbw | b C Jones | 4 | 17 | 23 | 0 | 0 |
| M Fisk | c R Manning | b R Symonds | 15 | 35 | 44 | 2 | 0 |
| Andy Horscroft | c R Manning | b R Symonds | 31 | 44 | 43 | 6 | 0 |
| A Grant | c R Symonds | b C Jones | 10 | 51 | 41 | 1 | 0 |
| M Cass | c A Wilkins | b J Waylett | 17 | 53 | 38 | 1 | 0 |
| S Newman | b R Manning | 0 | 2 | 4 | 0 | 0 | |
| G Branch | c C Viggor | b C Jones | 11 | 9 | 14 | 2 | 0 |
| M Lee | not out | 20 | 19 | 22 | 3 | 0 | |
| A Shanks | b J Waylett | 1 | 6 | 9 | 0 | 0 | |
| extras | (b11 lb3 w8 nb3) | 25 | |||||
| TOTAL | 10 wickets for | 152 |
| FOW |
| 1-22(T Brown) 2-22(A FitzGerald) 3-36(A Horscroft) 4-65(M Fisk) |
| 5-90(Andy Horscroft) 6-115(A Grant) 7-116(S Newman) 8-129(G Branch) 9-145(M Cass) |
| 10-152(A Shanks) |
| Bowler | O | M | R | W | wd | nb |
| A Beard | 6 | 2 | 11 | 1 | - | - |
| C Jones | 19 | 1 | 79 | 4 | - | - |
| R Symonds | 7 | 1 | 22 | 2 | - | - |
| R Manning | 9 | 2 | 17 | 1 | - | - |
| J Waylett | 2 | 0 | 9 | 2 | - | - |
| Newick 2nd XI 1st Innings 5/157 Closed (Overs 41.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| C Viggor | b A Horscroft | 19 | 74 | 82 | 3 | 0 | |
| A Wilkins | c M Lee | b A Horscroft | 21 | 48 | 37 | 4 | 0 |
| P Morgan | st A FitzGerald | b A Grant | 19 | 54 | 50 | 3 | 0 |
| D Symonds | b A Grant | 19 | 15 | 17 | 4 | 0 | |
| R Symonds | c M Lee | b T Brown | 6 | 8 | 8 | 1 | 0 |
| G Waylett | not out | 8 | 31 | 23 | 1 | 0 | |
| R Manning | not out | 36 | 27 | 32 | 5 | 1 | |
| extras | (b15 lb8 w5 nb1) | 29 | |||||
| TOTAL | 5 wickets for | 157 |
| FOW |
| 1-47(A Wilkins) 2-71(C Viggor) 3-95(D Symonds) 4-108(R Symonds) 5-110(P Morgan) |
| Bowler | O | M | R | W | wd | nb |
| A Shanks | 11 | 6 | 14 | 0 | - | - |
| S Newman | 4 | 0 | 13 | 0 | - | - |
| A Horscroft | 12 | 3 | 43 | 2 | - | - |
| T Brown | 7 | 1 | 25 | 1 | - | - |
| A Grant | 3 | 0 | 21 | 2 | - | - |
| M Cass | 3 | 1 | 10 | 0 | - | - |
| M Lee | 1.5 | 0 | 8 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 19-Sep-2007. Send comments to Matt Lee about this web page.