| Fletching 2nd XI Vs Glynde III | |
| |
| 1-Innings Match Played At Fletching Rec, 09-Jul-2007, ESCL Div 5 |
| Fletching 2nd XI Win by 33 runs |
| Toss won by | Glynde III |
| Player / Match | Hartup, Chris |
| Comment | Sunny |
| Fletching 2nd XI 1st Innings 10/154 All Out (Overs 42.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| T Brown | b S Halsey | 5 | 27 | 28 | 0 | 0 | |
| A FitzGerald+ | lbw | b S Halsey | 4 | 17 | 15 | 1 | 0 |
| E Smith | b S Hampton | 5 | 3 | 3 | 1 | 0 | |
| JJ Ticehurst | b S Hampton | 0 | 7 | 3 | 0 | 0 | |
| Andy Horscroft | c L Cramp | b A Bishop | 52 | 71 | 67 | 10 | 0 |
| C Hartup | b M Blunt | 21 | 42 | 42 | 3 | 0 | |
| A Horscroft* | c R Todd | b S Hampton | 0 | 10 | 14 | 0 | 0 |
| A Grant | c&b A Bishop | 7 | 34 | 30 | 1 | 0 | |
| M Fisk | not out | 15 | 46 | 44 | 0 | 0 | |
| M Lee | b A Bishop | 4 | 1 | 2 | 1 | 0 | |
| S Newman | b M Hobden | 10 | 26 | 27 | 2 | 0 | |
| extras | (b0 lb2 w14 nb15) | 31 | |||||
| TOTAL | 10 wickets for | 154 |
| FOW |
| 1-17(A FitzGerald) 2-24(E Smith) 3-26(T Brown) 4-26(JJ Ticehurst) 5-89(C Hartup) |
| 6-95(A Horscroft) 7-109(Andy Horscroft) 8-118(A Grant) 9-122(M Lee) |
| 10-154(S Newman) |
| Bowler | O | M | R | W | wd | nb |
| S Halsey | 7 | 0 | 28 | 2 | - | - |
| S Hampton | 21 | 3 | 65 | 3 | - | - |
| M Blunt | 6 | 0 | 33 | 1 | - | - |
| A Bishop | 5 | 1 | 13 | 3 | - | - |
| M Hobden | 3.5 | 0 | 13 | 1 | - | - |
| Glynde III 1st Innings 10/121 All Out (Overs 33) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Williams | c A Grant | b E Smith | 1 | 7 | 12 | 0 | 0 |
| M Howarth | c A FitzGerald | b C Hartup | 0 | 10 | 4 | 0 | 0 |
| M Blunt | b E Smith | 9 | 25 | 18 | 1 | 0 | |
| L Reed | b C Hartup | 0 | 2 | 5 | 0 | 0 | |
| A Bishop | b C Hartup | 1 | 9 | 10 | 0 | 0 | |
| L Cramp | b C Hartup | 0 | 6 | 8 | 0 | 0 | |
| A Burrows | b JJ Ticehurst | 0 | 21 | 18 | 0 | 0 | |
| M Hobden | not out | 40 | 79 | 73 | 4 | 0 | |
| R Todd | b JJ Ticehurst | 19 | 8 | 21 | 3 | 1 | |
| S Halsey | b E Smith | 24 | 28 | 28 | 3 | 0 | |
| S Hampton | st A FitzGerald | b E Smith | 5 | 12 | 9 | 1 | 0 |
| extras | (b7 lb0 w2 nb13) | 22 | |||||
| TOTAL | 10 wickets for | 121 |
| FOW |
| 1-2(Williams) 2-2(M Howarth) 3-4(L Reed) 4-6(A Bishop) 5-12(L Cramp) 6-12(M Blunt) |
| 7-26(A Burrows) 8-60(R Todd) 9-105(S Halsey) 10-121(S Hampton) |
| Bowler | O | M | R | W | wd | nb |
| E Smith | 10 | 4 | 32 | 4 | - | - |
| C Hartup | 14 | 8 | 34 | 4 | - | - |
| JJ Ticehurst | 7 | 0 | 41 | 2 | - | - |
| T Brown | 2 | 0 | 7 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 19-Sep-2007. Send comments to Matt Lee about this web page.