| Bells Yew Green Vs Fletching 2nd XI | |
| |
| 1-Innings Match Played At Bells Yew Green, 14-Jul-2007, ESCL Div 5 |
| Bells Yew Green Win by 3 runs |
| Toss won by | Fletching 2nd XI |
| Comment | Bright & Breezy |
| Bells Yew Green 1st Innings 9/231 Declared (Overs 46) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| A Wooton | c A FitzGerald | b C Hartup | 36 | 79 | 0 | 6 | 0 |
| F Hulbert | c A FitzGerald | b A Horscroft | 5 | 16 | 0 | 1 | 0 |
| M Spicer | c A FitzGerald | b C Hartup | 36 | 23 | 0 | 4 | 2 |
| Wright | c K Newman | b C Hartup | 25 | 52 | 0 | 4 | 0 |
| D Pearson | c C Hartup | b M Cass | 62 | 0 | 0 | 6 | 3 |
| Barton | c A FitzGerald | b C Hartup | 6 | 8 | 0 | 0 | 1 |
| Holford | c C Hartup | b Andy Horscroft | 18 | 21 | 0 | 1 | 1 |
| J Daddy | b M Cass | 0 | 3 | 0 | 0 | 0 | |
| Oakley | c C Hartup | b M Cass | 12 | 13 | 0 | 1 | 0 |
| Pryor | not out | 1 | 0 | 0 | 0 | 0 | |
| C Fox | not out | 6 | 0 | 0 | 1 | 0 | |
| extras | (b1 lb6 w6 nb11) | 24 | |||||
| TOTAL | 9 wickets for | 231 |
| FOW |
| 1-12(F Hulbert) 2-66(M Spicer) 3-107(A Wooton) 4-136(Wright) 5-149(Barton) |
| 6-193(Holford) 7-194(J Daddy) 8-216(Oakley) 9-219(D Pearson) |
| Bowler | O | M | R | W | wd | nb |
| C Hartup | 19 | 3 | 69 | 4 | - | - |
| A Horscroft | 16 | 1 | 87 | 1 | - | - |
| Andy Horscroft | 7 | 0 | 53 | 1 | - | - |
| M Cass | 4 | 0 | 15 | 3 | - | - |
| Fletching 2nd XI 1st Innings 9/228 Closed (Overs 47.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| A FitzGerald+ | c Wright | b C Fox | 62 | 98 | 86 | 11 | 1 |
| A Eager | b Holford | 4 | 17 | 17 | 2 | 0 | |
| M Fisk | b Holford | 10 | 27 | 25 | 1 | 1 | |
| C Hartup | c D Pearson | b J Daddy | 17 | 30 | 25 | 3 | 0 |
| Andy Horscroft | c ? | b J Daddy | 57 | 90 | 74 | 7 | 2 |
| A Horscroft* | c&b C Fox | 29 | 13 | 17 | 2 | 3 | |
| M Cass | c&b Holford | 17 | 33 | 28 | 2 | 1 | |
| K Newman | b Holford | 8 | 7 | 11 | 2 | 0 | |
| J Horscroft | b Holford | 5 | 14 | 7 | 1 | 0 | |
| C Fuller | not out | 0 | 1 | 0 | 0 | 0 | |
| extras | (b4 lb4 w9 nb2) | 19 | |||||
| TOTAL | 9 wickets for | 228 |
| FOW |
| 1-17(A Eager) 2-36(M Fisk) 3-78(C Hartup) 4-111(A FitzGerald) 5-152(A Horscroft) |
| 6-203(M Cass) 7-213(K Newman) 8-228(Andy Horscroft) 9-228(J Horscroft) |
| Bowler | O | M | R | W | wd | nb |
| F Hulbert | 12 | 2 | 42 | 0 | - | - |
| Holford | 15.1 | 4 | 58 | 5 | - | - |
| J Daddy | 9 | 2 | 27 | 2 | - | - |
| A Wooton | 3 | 0 | 31 | 0 | - | - |
| C Fox | 6 | 1 | 33 | 2 | - | - |
| Barton | 2 | 0 | 29 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 19-Sep-2007. Send comments to Matt Lee about this web page.