| Fletching 2nd XI Vs Rottingdean 2nd | |
| |
| 1-Innings Match Played At Fletching Rec, 11-Aug-2007, ESCL Div 5 |
| Fletching 2nd XI Win by 57 runs |
| Toss won by | Rottingdean 2nd |
| Player / Match | Hooper, Ed |
| Comment | Sunny |
| Fletching 2nd XI 1st Innings 10/181 All Out (Overs 40.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| A FitzGerald+ | b J Middleton | 17 | 26 | 30 | 4 | 0 | |
| T Brown | c C Osborne | b Johnson | 12 | 45 | 36 | 3 | 0 |
| Andy Horscroft | c A Bird | b Johnson | 3 | 11 | 15 | 0 | 0 |
| C Hartup | b Johnson | 20 | 34 | 33 | 4 | 0 | |
| JJ Ticehurst | b T Bickmore | 0 | 5 | 2 | 0 | 0 | |
| E Hooper | b A Bird | 89 | 81 | 64 | 12 | 4 | |
| A Horscroft* | c C Osborne | b A Bird | 11 | 26 | 26 | 2 | 0 |
| M Fisk | b N Medhurst | 0 | 9 | 12 | 0 | 0 | |
| M Cass | not out | 9 | 29 | 26 | 2 | 0 | |
| M Lee | st R McGrath | b A Bird | 0 | 1 | 2 | 0 | 0 |
| S Newman | lbw | b A Bird | 0 | 4 | 5 | 0 | 0 |
| extras | (b11 lb1 w7 nb1) | 20 | |||||
| TOTAL | 10 wickets for | 181 |
| FOW |
| 1-29(A FitzGerald) 2-37(Andy Horscroft) 3-38(T Brown) 4-43(JJ Ticehurst) |
| 5-71(C Hartup) 6-117(A Horscroft) 7-133(M Fisk) 8-181(E Hooper) 9-181(M Lee) |
| 10-181(S Newman) |
| Bowler | O | M | R | W | wd | nb |
| J Middleton | 7 | 1 | 17 | 1 | - | - |
| C Osborne | 5 | 2 | 18 | 0 | - | - |
| Johnson | 10 | 2 | 46 | 3 | - | - |
| T Bickmore | 3 | 0 | 20 | 1 | - | - |
| J Grantham | 2 | 0 | 11 | 0 | - | - |
| A Bird | 8.4 | 2 | 47 | 4 | - | - |
| N Medhurst | 5 | 2 | 10 | 1 | - | - |
| Rottingdean 2nd 1st Innings 10/124 All Out (Overs 35.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| A Bird | b E Hooper | 26 | 41 | 45 | 5 | 0 | |
| J Grantham | b E Hooper | 4 | 13 | 7 | 1 | 0 | |
| P Bisser | c A Horscroft | b C Hartup | 8 | 18 | 18 | 2 | 0 |
| R McGrath | run out M Cass | 30 | 110 | 67 | 4 | 1 | |
| G Pender | b C Hartup | 1 | 11 | 11 | 0 | 0 | |
| T Bickmore | c A Horscroft | b JJ Ticehurst | 5 | 39 | 37 | 1 | 0 |
| C Osborne | b JJ Ticehurst | 18 | 17 | 18 | 4 | 0 | |
| S Grantham | b JJ Ticehurst | 1 | 5 | 6 | 0 | 0 | |
| J Middleton | b JJ Ticehurst | 0 | 2 | 4 | 0 | 0 | |
| J Lawes | b JJ Ticehurst | 1 | 7 | 6 | 0 | 0 | |
| N Medhurst | not out | 1 | 5 | 6 | 0 | 0 | |
| extras | (b18 lb2 w9 nb0) | 29 | |||||
| TOTAL | 10 wickets for | 124 |
| FOW |
| 1-14(J Grantham) 2-43(P Bisser) 3-46(P Bisser) 4-51(G Pender) 5-76(T Bickmore) |
| 6-106(C Osborne) 7-114(S Grantham) 8-114(J Middleton) 9-122(J Middleton) |
| 10-124(R McGrath) |
| Bowler | O | M | R | W | wd | nb |
| E Hooper | 9 | 1 | 27 | 2 | - | - |
| C Hartup | 9 | 4 | 18 | 2 | - | - |
| JJ Ticehurst | 9 | 6 | 14 | 5 | - | - |
| S Newman | 6 | 1 | 31 | 0 | - | - |
| M Lee | 2.5 | 0 | 14 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 19-Sep-2007. Send comments to Matt Lee about this web page.