| Fletch Friendly Vs Newick Friendly | ||
| ||
| 1-Innings Match Played At Fletching Rec, 28-Apr-2007, Friendly |
| Newick Friendly Win by 7 wkts |
| Toss won by | Newick Friendly |
| Comment | Sunny |
| Fletch Friendly 1st Innings 10/174 All Out (Overs 42.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| J Russell | lbw | b R Thacker | 30 | 0 | 0 | 0 | 0 |
| M Hoadley | c T Gill | b A Hill | 24 | 0 | 0 | 0 | 0 |
| T Randle | c T Gill | b R Strachan | 8 | 0 | 0 | 0 | 0 |
| E Smith | b J Street | 16 | 0 | 0 | 0 | 0 | |
| T Lucas* | c G Bell | b J Street | 0 | 0 | 0 | 0 | 0 |
| A FitzGerald | c D Saunders | b G Bell | 34 | 0 | 0 | 0 | 0 |
| M Lucas | run out | 10 | 0 | 0 | 0 | 0 | |
| C Horscroft+ | b R Thacker | 19 | 0 | 0 | 0 | 0 | |
| A Horscroft | not out | 16 | 0 | 0 | 0 | 0 | |
| Andy Horscroft | lbw | b R Thacker | 0 | 0 | 0 | 0 | 0 |
| S Newman | lbw | b R Thacker | 7 | 0 | 0 | 0 | 0 |
| extras | (b0 lb1 w7 nb2) | 10 | |||||
| TOTAL | 10 wickets for | 174 |
| FOW |
| 1-51(M Hoadley) 2-57(J Russell) 3-78(E Smith) 4-78(T Lucas) 5-98(T Randle) |
| 6-123(M Lucas) 7-141(A FitzGerald) 8-149(C Horscroft) 9-149(Andy Horscroft) |
| 10-174(S Newman) |
| Bowler | O | M | R | W | wd | nb |
| G Bell | 8 | 1 | 37 | 1 | - | - |
| D Saunders | 8 | 1 | 27 | 0 | - | - |
| R Thacker | 9.1 | 0 | 40 | 4 | - | - |
| A Hill | 4 | 1 | 12 | 1 | - | - |
| J Street | 6 | 2 | 15 | 2 | - | - |
| R Strachan | 4 | 0 | 22 | 1 | - | - |
| S Carter | 2 | 0 | 15 | 0 | - | - |
| R Manning | 1 | 0 | 5 | 0 | - | - |
| Newick Friendly 1st Innings 3/175 Closed (Overs 33) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| S Carter | c ? | b J Russell | 47 | 0 | 0 | 0 | 0 |
| D Saunders | c&b T Randle | 54 | 0 | 0 | 0 | 0 | |
| R Strachan | not out | 28 | 0 | 0 | 0 | 0 | |
| J Akors Douglas | c ? | b J Russell | 1 | 0 | 0 | 0 | 0 |
| G Bell | not out | 22 | 0 | 0 | 0 | 0 | |
| extras | (b9 lb1 w13 nb0) | 23 | |||||
| TOTAL | 3 wickets for | 175 |
| FOW |
| 1-115(S Carter) 2-135(D Saunders) 3-138(J Akors Douglas) |
| Bowler | O | M | R | W | wd | nb |
| T Lucas | 7 | 4 | 8 | 0 | - | - |
| E Smith | 8 | 0 | 40 | 0 | - | - |
| S Newman | 4 | 0 | 30 | 0 | - | - |
| J Russell | 9 | 0 | 47 | 2 | - | - |
| A Horscroft | 3 | 0 | 17 | 0 | - | - |
| T Randle | 2 | 0 | 23 | 1 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 19-Sep-2007. Send comments to Matt Lee about this web page.