| Fletching 2nd XI Vs Robertsbridge | |
| |
| 1-Innings Match Played At Fletching Rec, 01-Sep-2007, ESCL Div 5 |
| Match Drawn |
| Toss won by | Fletching 2nd XI |
| Comment | Overcast |
| Fletching 2nd XI 1st Innings 9/147 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| T Brown | lbw | b C Keen | 36 | 103 | 73 | 1 | 0 |
| A FitzGerald+ | b D Monger | 0 | 16 | 18 | 0 | 0 | |
| Andy Horscroft | b P Green | 3 | 15 | 14 | 0 | 0 | |
| C Hartup | c Neill | b P Green | 0 | 1 | 3 | 0 | 0 |
| R Bradley | c Neill | b A Collins | 2 | 14 | 11 | 0 | 0 |
| M Cass | b C Keen | 13 | 70 | 69 | 0 | 0 | |
| E Hooper | c H Mayhew | b C Keen | 2 | 2 | 2 | 0 | 0 |
| S Budd | b C Keen | 17 | 36 | 36 | 2 | 0 | |
| A Horscroft* | b P Green | 23 | 30 | 23 | 3 | 0 | |
| M Fisk | not out | 7 | 35 | 36 | 0 | 0 | |
| M Lee | not out | 22 | 27 | 27 | 2 | 0 | |
| extras | (b5 lb5 w10 nb2) | 22 | |||||
| TOTAL | 9 wickets for | 147 |
| FOW |
| 1-10(A FitzGerald) 2-18(Andy Horscroft) 3-18(C Hartup) 4-24(R Bradley) |
| 5-70(T Brown) 6-72(E Hooper) 7-75(M Cass) 8-109(S Budd) 9-117(A Horscroft) |
| Bowler | O | M | R | W | wd | nb |
| D Monger | 19 | 7 | 47 | 1 | - | - |
| P Green | 12 | 1 | 30 | 3 | - | - |
| A Collins | 5 | 0 | 16 | 1 | - | - |
| C Keen | 14 | 3 | 44 | 4 | - | - |
| Robertsbridge 1st Innings 5/143 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| P Goodsell | c M Cass | b C Hartup | 2 | 0 | 0 | 0 | 0 |
| P Brett | c M Lee | b R Bradley | 19 | 0 | 0 | 0 | 0 |
| M Simms | lbw | b R Bradley | 25 | 0 | 0 | 0 | 0 |
| N Moore | c A Horscroft | b C Hartup | 43 | 0 | 0 | 0 | 0 |
| H Mayhew | b E Hooper | 12 | 0 | 0 | 0 | 0 | |
| P Green | not out | 6 | 0 | 0 | 0 | 0 | |
| A Collins | not out | 13 | 0 | 0 | 0 | 0 | |
| extras | (b4 lb4 w13 nb2) | 23 | |||||
| TOTAL | 5 wickets for | 143 |
| FOW |
| 1-12(P Goodsell) 2-52(P Brett) 3-80(M Simms) 4-110(H Mayhew) 5-124(N Moore) |
| Bowler | O | M | R | W | wd | nb |
| E Hooper | 16 | 5 | 44 | 1 | - | - |
| C Hartup | 15 | 1 | 50 | 2 | - | - |
| R Bradley | 4 | 1 | 10 | 2 | - | - |
| M Lee | 4 | 0 | 21 | 0 | - | - |
| M Cass | 1 | 0 | 8 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 19-Sep-2007. Send comments to Matt Lee about this web page.