| Iden 1st XI Vs Fletching 1st XI | |
| |
| 1-Innings Match Played At Iden, 28-Jul-2007, ESCL Div 1 |
| Fletching 1st XI Win by 4 wkts |
| Toss won by | Fletching 1st XI |
| Comment | Sunny |
| Iden 1st XI 1st Innings 9/182 Closed (Overs 55) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| E Shanks | c D Meacher | b G Potter | 43 | 0 | 0 | 0 | 0 |
| M White | c C Horscroft | b T Lucas | 29 | 0 | 0 | 0 | 0 |
| D White | c C Horscroft | b J Russell | 25 | 0 | 0 | 0 | 0 |
| T Rawstone | c G Horscroft | b G Potter | 2 | 0 | 0 | 0 | 0 |
| O Clarkson | c D Meacher | b J Russell | 0 | 0 | 0 | 0 | 0 |
| G Bourn | b E Smith | 38 | 0 | 0 | 0 | 0 | |
| P Barnett | b T Lucas | 12 | 0 | 0 | 0 | 0 | |
| M Kitchen | c D Meacher | b E Smith | 18 | 0 | 0 | 0 | 0 |
| R Mayes | not out | 2 | 0 | 0 | 0 | 0 | |
| Robin Mayes | c&b T Lucas | 4 | 0 | 0 | 0 | 0 | |
| P Brown | not out | 1 | 0 | 0 | 0 | 0 | |
| extras | (b0 lb4 w3 nb1) | 8 | |||||
| TOTAL | 9 wickets for | 182 |
| FOW |
| 1-39(M White) 2-99(E Shanks) 3-100(D White) 4-100(T Rawstone) 5-102(O Clarkson) |
| 6-150(P Barnett) 7-166(G Bourn) 8-175(M Kitchen) 9-177(Robin Mayes) |
| Bowler | O | M | R | W | wd | nb |
| T Lucas | 23 | 2 | 54 | 3 | - | - |
| E Smith | 12 | 0 | 41 | 2 | - | - |
| G Potter | 11 | 0 | 59 | 2 | - | - |
| J Russell | 9 | 1 | 24 | 2 | - | - |
| Fletching 1st XI 1st Innings 6/184 Closed (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| J Russell | b D White | 71 | 0 | 0 | 9 | 3 | |
| M Hoadley | c O Clarkson | b P Barnett | 6 | 0 | 0 | 0 | 0 |
| T Randle | c ? | b D White | 10 | 0 | 0 | 1 | 0 |
| G Horscroft | c R Mayes | b Robin Mayes | 46 | 0 | 0 | 8 | 0 |
| D Meacher | c E Shanks | b D White | 33 | 0 | 0 | 2 | 3 |
| E Smith | not out | 7 | 0 | 0 | 0 | 0 | |
| M Lucas | c R Mayes | b D White | 0 | 0 | 0 | 0 | 0 |
| C Horscroft+ | not out | 1 | 0 | 0 | 0 | 0 | |
| T Lucas* | dnb | - | |||||
| G Potter | dnb | - | |||||
| S Newman | dnb | - | |||||
| extras | (b2 lb1 w6 nb1) | 10 | |||||
| TOTAL | 6 wickets for | 184 |
| FOW |
| 1-19(M Hoadley) 2-90(J Russell) 3-95(T Randle) 4-147(G Horscroft) 5-180(D Meacher) |
| 6-180(M Lucas) |
| Bowler | O | M | R | W | wd | nb |
Produced by Cricket Statz - www.cricketstatz.com Last updated 19-Sep-2007. Send comments to Matt Lee about this web page.