| Ringmer 1st XI Vs Fletching 1st XI | |
| |
| 1-Innings Match Played At Ringmer, 01-Sep-2007, ESCL Div 1 |
| Ringmer 1st XI Win by 50 runs |
| Toss won by | Ringmer 1st XI |
| Ringmer 1st XI 1st Innings 9/241 Closed (Overs 54) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| N Thorncroft | b JJ Ticehurst | 22 | 0 | 0 | 0 | 0 | |
| G Grees | c J Russell | b A Grant | 65 | 0 | 0 | 0 | 0 |
| R Thomas | c S Newman | b JJ Ticehurst | 52 | 0 | 0 | 0 | 0 |
| M Savage | lbw | b M Lucas | 26 | 0 | 0 | 0 | 0 |
| M Barnett | c J Russell | b A Grant | 18 | 0 | 0 | 0 | 0 |
| D Manning | b A Grant | 11 | 0 | 0 | 0 | 0 | |
| C Coddington | c M Lucas | b S Newman | 6 | 0 | 0 | 0 | 0 |
| M Hart | b A Grant | 3 | 0 | 0 | 0 | 0 | |
| G Pitts | not out | 3 | 0 | 0 | 0 | 0 | |
| G Holder | b A Grant | 0 | 0 | 0 | 0 | 0 | |
| S Lodell | not out | 3 | 0 | 0 | 0 | 0 | |
| extras | (b12 lb4 w12 nb4) | 32 | |||||
| TOTAL | 9 wickets for | 241 |
| FOW |
| 1-77(N Thorncroft) 2-156(R Thomas) 3-175(G Grees) 4-199(M Savage) 5-217(D Manning) |
| 6-229(M Barnett) 7-231(C Coddington) 8-232(M Hart) 9-232(G Holder) |
| Bowler | O | M | R | W | wd | nb |
| J Russell | 11 | 1 | 44 | 0 | - | - |
| S Newman | 9 | 2 | 27 | 1 | - | - |
| JJ Ticehurst | 11 | 2 | 61 | 2 | - | - |
| T Lucas | 5 | 2 | 27 | 0 | - | - |
| M Lucas | 9 | 1 | 37 | 1 | - | - |
| A Grant | 9 | 1 | 29 | 5 | - | - |
| Fletching 1st XI 1st Innings 10/191 Closed (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| J Russell | b M Hart | 65 | 0 | 0 | 6 | 3 | |
| T Lucas* | c S Lodell | b G Holder | 13 | 0 | 0 | 2 | 0 |
| F Greenish | c D Manning | b M Savage | 12 | 0 | 0 | 2 | 0 |
| G Horscroft | c D Manning | b M Barnett | 13 | 0 | 0 | 0 | 1 |
| A Eager | lbw | b M Barnett | 17 | 0 | 0 | 1 | 1 |
| D Meacher+ | c&b C Coddington | 16 | 0 | 0 | 2 | 0 | |
| M Lucas | not out | 30 | 0 | 0 | 4 | 1 | |
| M Horscroft | c M Savage | b M Barnett | 7 | 0 | 0 | 1 | 0 |
| JJ Ticehurst | b G Holder | 11 | 0 | 0 | 1 | 1 | |
| A Grant | c&b M Barnett | 0 | 0 | 0 | 0 | 0 | |
| S Newman | c ? | b M Barnett | 0 | 0 | 0 | 0 | 0 |
| extras | (b4 lb1 w2 nb0) | 7 | |||||
| TOTAL | 10 wickets for | 191 |
| FOW |
| 1-37(T Lucas) 2-81(F Greenish) 3-110(J Russell) 4-114(G Horscroft) 5-135(D Meacher) |
| 6-143(A Eager) 7-165(M Horscroft) 8-190(JJ Ticehurst) 9-191(A Grant) |
| 10-191(S Newman) |
| Bowler | O | M | R | W | wd | nb |
Produced by Cricket Statz - www.cricketstatz.com Last updated 19-Sep-2007. Send comments to Matt Lee about this web page.