| Fletching 1st XI Vs Iden 1st XI | |
| |
| 1-Innings Match Played At Fletching Rec, 09-Sep-2007, ESCL Div 1 |
| Fletching 1st XI Win by 62 runs |
| Toss won by | Fletching 1st XI |
| Comment | Overcast |
| Fletching 1st XI 1st Innings 9/217 Closed (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| J Russell | c ? | b M White | 39 | 0 | 0 | 6 | 0 |
| M Hoadley | c ? | b P Barnett | 1 | 0 | 0 | 0 | 0 |
| E Smith | b R Mayes | 5 | 0 | 0 | 1 | 0 | |
| G Horscroft | c ? | b O Clarkson | 46 | 0 | 0 | 10 | 0 |
| T Lucas* | b O Clarkson | 0 | 0 | 0 | 0 | 0 | |
| T Randle | c ? | b T Rawstone | 14 | 0 | 0 | 3 | 0 |
| D Meacher | b R Mayes | 38 | 0 | 0 | 7 | 0 | |
| M Lucas | b M White | 0 | 0 | 0 | 0 | 0 | |
| C Hartup | lbw | b E Shanks | 1 | 0 | 0 | 0 | 0 |
| C Horscroft+ | not out | 32 | 0 | 0 | 5 | 0 | |
| G Potter | not out | 5 | 0 | 0 | 1 | 0 | |
| extras | (b19 lb8 w5 nb4) | 36 | |||||
| TOTAL | 9 wickets for | 217 |
| FOW |
| 1-1(M Hoadley) 2-8(E Smith) 3-60(G Horscroft) 4-60(T Lucas) 5-105(T Randle) |
| 6-147(J Russell) 7-154(M Lucas) 8-167(C Hartup) 9-197(D Meacher) |
| Bowler | O | M | R | W | wd | nb |
| Iden 1st XI 1st Innings 10/155 All Out (Overs 34.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| E Shanks | c T Randle | b T Lucas | 24 | 0 | 0 | 0 | 0 |
| M White | lbw | b G Horscroft | 48 | 0 | 0 | 0 | 0 |
| D White | c C Horscroft | b G Horscroft | 28 | 0 | 0 | 0 | 0 |
| M Kitchen | b G Potter | 10 | 0 | 0 | 0 | 0 | |
| T Rawstone | c G Horscroft | b G Potter | 0 | 0 | 0 | 0 | 0 |
| O Clarkson | b G Potter | 8 | 0 | 0 | 0 | 0 | |
| G Bourn | lbw | b G Horscroft | 10 | 0 | 0 | 0 | 0 |
| R Mayes | lbw | b G Potter | 1 | 0 | 0 | 0 | 0 |
| P Clarkson | b T Lucas | 12 | 0 | 0 | 0 | 0 | |
| E Remus | run out | 0 | 0 | 0 | 0 | 0 | |
| P Barnett | dnb | - | |||||
| extras | (b6 lb7 w0 nb1) | 14 | |||||
| TOTAL | 10 wickets for | 155 |
| FOW |
| 1-70(E Shanks) 2-94(M White) 3-123(M Kitchen) 4-123(D White) 5-123(T Rawstone) |
| 6-138(G Bourn) 7-142(O Clarkson) 8-151(R Mayes) 9-155(P Clarkson) 10-155(E Remus) |
| Bowler | O | M | R | W | wd | nb |
| T Lucas | 8.2 | 1 | 39 | 2 | - | - |
| J Russell | 4 | 0 | 26 | 0 | - | - |
| G Horscroft | 12 | 5 | 51 | 3 | - | - |
| G Potter | 10 | 3 | 26 | 4 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 19-Sep-2007. Send comments to Matt Lee about this web page.