| Fletching 2nd XI Vs Bells Yew Green | |
| |
| 1-Innings Match Played At Fletching Rec, 05-May-2007, ESCL Div 5 |
| Match Drawn |
| Toss won by | Bells Yew Green |
| Umpires | Andy Shanks |
| Player / Match | Horscroft, Andy |
| Comment | Sunny |
| Points Awarded | Fletching 2nd XI 18, Bells Yew Green 19 |
| Fletching 2nd XI 1st Innings 9/224 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| A FitzGerald+ | c ? | b J Knott | 57 | 0 | 84 | 11 | 0 |
| Andy Horscroft | lbw | b S Patel | 46 | 0 | 45 | 9 | 0 |
| R Atkin | c ? | b J Knott | 14 | 0 | 35 | 1 | 0 |
| M Lucas | c ? | b D Kern | 67 | 0 | 60 | 11 | 0 |
| A Horscroft* | b J Daddy | 10 | 0 | 27 | 1 | 0 | |
| M Fisk | c ? | b J Daddy | 0 | 0 | 4 | 0 | 0 |
| M Lee | c ? | b J Daddy | 3 | 0 | 23 | 0 | 0 |
| K Newman | c ? | b J Knott | 8 | 0 | 7 | 2 | 0 |
| S Setters | not out | 2 | 0 | 2 | 0 | 0 | |
| S Newman | b J Daddy | 12 | 0 | 11 | 2 | 0 | |
| M Cass | not out | 2 | 0 | 2 | 0 | 0 | |
| extras | (b0 lb0 w3 nb0) | 3 | |||||
| TOTAL | 9 wickets for | 224 |
| FOW |
| 1-74(Andy Horscroft) 2-118(A FitzGerald) 3-121(R Atkin) 4-169(A Horscroft) |
| 5-171(M Fisk) 6-198(M Lucas) 7-208(K Newman) 8-210(M Lee) 9-222(S Newman) |
| Bowler | O | M | R | W | wd | nb |
| D Kern | 10 | 2 | 35 | 1 | - | - |
| J Daddy | 12 | 3 | 57 | 4 | - | - |
| F Hulbert | 6 | 1 | 31 | 0 | - | - |
| S Patel | 7 | 1 | 29 | 1 | - | - |
| J Knott | 9 | 2 | 38 | 3 | - | - |
| C Fox | 6 | 1 | 31 | 0 | - | - |
| Bells Yew Green 1st Innings 8/221 Closed (Overs 43) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| S Patel | b R Atkin | 6 | 0 | 0 | 1 | 0 | |
| A Brodes | b S Newman | 15 | 0 | 0 | 3 | 0 | |
| M Spicer | run out M Fisk | 6 | 0 | 0 | 1 | 0 | |
| A Wooton | b Andy Horscroft | 45 | 0 | 0 | 5 | 0 | |
| D Pearson | b S Newman | 46 | 0 | 0 | 4 | 2 | |
| F Hulbert | c A FitzGerald | b R Atkin | 59 | 0 | 0 | 7 | 1 |
| D Paterson | c A Horscroft | b Andy Horscroft | 6 | 0 | 0 | 0 | 0 |
| J Daddy | c&b R Atkin | 5 | 0 | 0 | 0 | 0 | |
| D Kern | not out | 4 | 0 | 0 | 1 | 0 | |
| J Knott | not out | 1 | 0 | 0 | 0 | 0 | |
| C Fox | dnb | - | |||||
| extras | (b11 lb9 w5 nb3) | 28 | |||||
| TOTAL | 8 wickets for | 221 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 |
| Bowler | O | M | R | W | wd | nb |
| S Newman | 11 | 3 | 45 | 2 | - | - |
| R Atkin | 13 | 1 | 45 | 3 | - | - |
| M Lucas | 7 | 0 | 40 | 0 | - | - |
| A Horscroft | 8 | 0 | 56 | 0 | - | - |
| Andy Horscroft | 4 | 1 | 15 | 2 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 19-Sep-2007. Send comments to Matt Lee about this web page.