| Fletching 1st XI Vs Ditchling 1st | |
| |
| 1-Innings Match Played At Fletching Rec, 17-May-2007, ESCL Div 1 |
| Ditchling 1st Win by 4 wkts |
| Toss won by | Ditchling 1st |
| Scorers | Keith Cottingham, Tom Hutson |
| Comment | Windy |
| Fletching 1st XI 1st Innings 10/134 All Out (Overs 39) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| J Russell | lbw | b A Evans | 24 | 0 | 0 | 4 | 0 |
| M Hoadley | st Adams | b C Atkinson | 36 | 0 | 0 | 5 | 0 |
| T Randle | lbw | b S Ames | 1 | 0 | 0 | 0 | 0 |
| G Horscroft | b A Evans | 4 | 0 | 0 | 1 | 0 | |
| T Lucas* | b A Evans | 8 | 0 | 0 | 1 | 0 | |
| E Smith | c Walsh | b A Evans | 26 | 0 | 0 | 5 | 0 |
| M Lucas | c Nolan | b M Searle | 20 | 0 | 0 | 4 | 0 |
| C Horscroft+ | b C Atkinson | 1 | 0 | 0 | 0 | 0 | |
| C Hartup | b C Atkinson | 0 | 0 | 0 | 0 | 0 | |
| G Potter | c A Evans | b M Searle | 0 | 0 | 0 | 0 | 0 |
| S Newman | not out | 0 | 0 | 0 | 0 | 0 | |
| extras | (b5 lb2 w6 nb1) | 14 | |||||
| TOTAL | 10 wickets for | 134 |
| FOW |
| 1-42(J Russell) 2-50(T Randle) 3-55(G Horscroft) 4-64(T Lucas) 5-97(M Hoadley) |
| 6-122(E Smith) 7-123(M Lucas) 8-124(C Horscroft) 9-131(C Hartup) 10-135(G Potter) |
| Bowler | O | M | R | W | wd | nb |
| A Evans | 17 | 2 | 53 | 4 | - | - |
| S Ames | 15 | 3 | 51 | 1 | - | - |
| C Evans | 1 | 0 | 10 | 0 | - | - |
| M Searle | 3 | 0 | 7 | 2 | - | - |
| C Atkinson | 3 | 1 | 6 | 3 | - | - |
| Ditchling 1st 1st Innings 6/138 Closed (Overs 49.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| M Searle | c G Horscroft | b G Potter | 10 | 0 | 0 | 1 | 0 |
| B Sippy | c S Newman | b T Lucas | 14 | 0 | 0 | 3 | 0 |
| A J | lbw | b J Russell | 38 | 0 | 0 | 7 | 0 |
| Walsh | lbw | b J Russell | 33 | 0 | 0 | 6 | 0 |
| B Stubbs | not out | 19 | 0 | 0 | 3 | 0 | |
| Nolan | b T Lucas | 2 | 0 | 0 | 0 | 0 | |
| A Evans | lbw | b T Lucas | 0 | 0 | 0 | 0 | 0 |
| S Ames | not out | 4 | 0 | 0 | 1 | 0 | |
| extras | (b8 lb3 w6 nb1) | 18 | |||||
| TOTAL | 6 wickets for | 138 |
| FOW |
| 1-19(B Sippy) 2-27(M Searle) 3-98(A J) 4-109(Walsh) 5-132(Nolan) 6-132(A Evans) |
| Bowler | O | M | R | W | wd | nb |
| T Lucas | 15.3 | 5 | 33 | 3 | - | - |
| E Smith | 7 | 3 | 25 | 0 | - | - |
| G Potter | 11 | 2 | 26 | 1 | - | - |
| G Horscroft | 6 | 1 | 16 | 0 | - | - |
| C Hartup | 3 | 1 | 11 | 0 | - | - |
| J Russell | 7 | 3 | 16 | 2 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 19-Sep-2007. Send comments to Matt Lee about this web page.