| Fletching 2nd XI Vs Wadhurst 2nd XI | |
| |
| 1-Innings Match Played At Fletching Rec, 19-May-2007, ESCL Div 5 |
| Fletching 2nd XI Win by 124 runs |
| Toss won by | Wadhurst 2nd XI |
| Umpires | Andy Shanks, P Anderson |
| Player / Match | Atkin, Rob |
| Comment | Sunny |
| Fletching 2nd XI 1st Innings 6/220 Declared (Overs 49) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| A FitzGerald+ | b Penny | 26 | 0 | 0 | 4 | 0 | |
| T Brown | lbw | b Bell | 22 | 0 | 0 | 3 | 1 |
| A Eager | c Oliver | b Penny | 7 | 0 | 0 | 1 | 0 |
| R Atkin | not out | 58 | 0 | 81 | 7 | 1 | |
| JJ Ticehurst | c Tonkin | b Bell | 22 | 0 | 31 | 4 | 0 |
| Andy Horscroft | b Penny | 1 | 0 | 8 | 0 | 0 | |
| A Horscroft* | c Oliver | b Penny | 36 | 0 | 22 | 4 | 2 |
| A Grant | not out | 19 | 0 | 15 | 3 | 0 | |
| M Fisk | dnb | - | |||||
| M Lee | dnb | - | |||||
| S Newman | dnb | - | |||||
| extras | (b21 lb7 w0 nb1) | 29 | |||||
| TOTAL | 6 wickets for | 220 |
| FOW |
| 1-48(T Brown) 2-52(A FitzGerald) 3-63(A Eager) 4-105(JJ Ticehurst) |
| 5-112(Andy Horscroft) 6-180(A Horscroft) |
| Bowler | O | M | R | W | wd | nb |
| Bell | 21 | 3 | 70 | 2 | - | - |
| Boorman | 11 | 3 | 41 | 0 | - | - |
| Penny | 17 | 2 | 81 | 4 | - | - |
| Wadhurst 2nd XI 1st Innings 9/96 All Out (Overs 27) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Bennett | c T Brown | b JJ Ticehurst | 9 | 0 | 0 | 0 | 0 |
| Tonkin | c A Grant | b JJ Ticehurst | 6 | 0 | 0 | 0 | 0 |
| B. Holland | c R Atkin | b A Grant | 24 | 0 | 0 | 0 | 0 |
| Metcofe | b JJ Ticehurst | 31 | 0 | 0 | 0 | 0 | |
| Oliver | c&b JJ Ticehurst | 1 | 0 | 0 | 0 | 0 | |
| B. Holland | b R Atkin | 4 | 0 | 0 | 0 | 0 | |
| Bell | not out | 9 | 0 | 0 | 0 | 0 | |
| Little | b A Horscroft | 3 | 0 | 0 | 0 | 0 | |
| Penny | b A Horscroft | 4 | 0 | 0 | 0 | 0 | |
| Boorman | c M Fisk | b A Horscroft | 0 | 0 | 0 | 0 | 0 |
| extras | (b0 lb2 w3 nb0) | 5 | |||||
| TOTAL | 9 wickets for | 96 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W | wd | nb |
| S Newman | 6 | 0 | 14 | 0 | - | - |
| JJ Ticehurst | 11 | 2 | 39 | 4 | - | - |
| R Atkin | 6 | 0 | 26 | 1 | - | - |
| A Grant | 2 | 0 | 8 | 1 | - | - |
| A Horscroft | 2 | 1 | 7 | 3 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 19-Sep-2007. Send comments to Matt Lee about this web page.