| Rotherfield 1st Vs Fletching 2nd XI | |
| |
| 1-Innings Match Played At Rotherfield, 26-May-2007, ESCL Div 5 |
| Match Drawn |
| Toss won by | Rotherfield 1st |
| Player / Match | Ticehurst, JJ |
| Comment | Overcast |
| Fletching 2nd XI 1st Innings 7/241 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| T Brown | c ? | b Harman | 39 | 0 | 60 | 7 | 0 |
| A FitzGerald+ | c ? | b Baldock | 65 | 0 | 88 | 11 | 2 |
| M Horscroft | lbw | b Harman | 0 | 0 | 5 | 0 | 0 |
| JJ Ticehurst | b A Hayes | 62 | 0 | 78 | 6 | 4 | |
| Andy Horscroft | c ? | b A Hayes | 42 | 0 | 52 | 6 | 0 |
| A Horscroft* | b J Elms | 4 | 0 | 5 | 1 | 0 | |
| M Fisk | not out | 5 | 0 | 11 | 1 | 0 | |
| M Lee | c J Elms | b A Hayes | 4 | 0 | 4 | 0 | 0 |
| M Cass | not out | 3 | 0 | 4 | 0 | 0 | |
| S Newman | dnb | - | |||||
| S Budd | dnb | - | |||||
| extras | (b6 lb5 w4 nb2) | 17 | |||||
| TOTAL | 7 wickets for | 241 |
| FOW |
| 1-76(T Brown) 2-76(M Horscroft) 3-128(A FitzGerald) 4-206(Andy Horscroft) |
| 5-212(A Horscroft) 6-226(JJ Ticehurst) 7-233(M Lee) |
| Bowler | O | M | R | W | wd | nb |
| J Elms | 15 | 1 | 67 | 1 | - | - |
| Wickens | 6 | 1 | 28 | 0 | - | - |
| Harman | 12 | 1 | 39 | 2 | - | - |
| Baldock | 6 | 1 | 34 | 1 | - | - |
| T Williamson | 7 | 0 | 36 | 0 | - | - |
| A Hayes | 4 | 0 | 26 | 3 | - | - |
| Rotherfield 1st 1st Innings 7/238 Closed (Overs 47) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Baldock | c S Budd | b A Horscroft | 40 | 0 | 0 | 0 | 0 |
| T Williamson | b S Newman | 102 | 0 | 0 | 0 | 0 | |
| Buck | st A FitzGerald | b JJ Ticehurst | 44 | 0 | 0 | 0 | 0 |
| Wickens | b A Horscroft | 8 | 0 | 0 | 0 | 0 | |
| J Elms | b JJ Ticehurst | 0 | 0 | 0 | 0 | 0 | |
| A Williamson | c A FitzGerald | b JJ Ticehurst | 4 | 0 | 0 | 0 | 0 |
| Harman | not out | 4 | 0 | 0 | 0 | 0 | |
| R Arnold | st A FitzGerald | b JJ Ticehurst | 4 | 0 | 0 | 0 | 0 |
| extras | (b5 lb2 w18 nb7) | 32 | |||||
| TOTAL | 7 wickets for | 238 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 |
| Bowler | O | M | R | W | wd | nb |
| S Newman | 12 | 2 | 43 | 1 | - | - |
| JJ Ticehurst | 15 | 1 | 69 | 4 | - | - |
| S Budd | 4 | 0 | 21 | 0 | - | - |
| Andy Horscroft | 9 | 0 | 56 | 0 | - | - |
| A Horscroft | 7 | 0 | 42 | 2 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 19-Sep-2007. Send comments to Matt Lee about this web page.