Fletching 2nd XI Vs Linden Park III
1-Innings Match Played At Fletching Rec, 02-Jun-2007, ESCL Div 5
Toss won by Linden Park III
Comment Sunny
 
Fletching 2nd XI 1st Innings 6/212 Declared (Overs 45.1)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
T Brown run out J Grand   11 0 33 1 0
A FitzGerald+ c ? b J Charlwood 93 0 83 16 1
A Eager   b P Beard 11 0 32 2 0
E Smith c ? b J Charlwood 6 0 9 1 0
M Horscroft   b J Charlwood 13 0 23 2 0
Andy Horscroft not out   35 0 34 5 0
A Horscroft*   b J Charlwood 15 0 21 2 0
M Fisk not out   0 0 2 0 0
extras   (b10 lb4 w14 nb0) 28        
TOTAL   6 wickets for 212        
 
FOW
1-47(T Brown) 2-115(A Eager) 3-135(A FitzGerald) 4-139(E Smith) 5-173(M Horscroft)
6-208(A Horscroft)
 
Bowler O M R W wd nb
A Speer 9.1 1 36 0 - -
J Charlwood 13 1 63 4 - -
D Scott-Ham 6 1 24 0 - -
J Grand 7 2 27 0 - -
P Beard 8 0 33 1 - -
J Nayle 2 0 15 0 - -
 
Linden Park III 1st Innings 7/191 Closed (Overs 36)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
M White   b E Smith 4 0 0 0 0
B Rabbetts   b A Horscroft 111 0 0 0 0
D Scott-Ham   b E Smith 17 0 0 0 0
A Speer   b E Smith 17 0 0 0 0
P Beard   b Andy Horscroft 15 0 0 0 0
E Wild   b A Horscroft 0 0 0 0 0
J Charlwood lbw b Andy Horscroft 0 0 0 0 0
J Grand not out   0 0 0 0 0
T Crampton not out   0 0 0 0 0
extras   (b12 lb1 w10 nb4) 27        
TOTAL   7 wickets for 191        
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0
 
Bowler O M R W wd nb
E Smith 12 3 45 3 - -
S Newman 5 1 20 0 - -
A Horscroft 8 1 43 2 - -
Andy Horscroft 7 3 21 2 - -
A Grant 2 0 3 0 - -
T Brown 2 0 15 0 - -
 

Produced by Cricket Statz - www.cricketstatz.com Last updated 19-Sep-2007. Send comments to Matt Lee about this web page.