| Most Sixes in an Innings |
| All matches, , Fletching Cricket Club 28-Apr-2007 to 09-Sep-2007 |
| # | Name | Club | Date | Opposition | Ground | Sixes |
| 1 | M Horscroft | Fletch | 29-Apr-2007 | Outwood 1st XI | Fletching Rec | 5 |
| 2 | JJ Ticehurst | Fletch | 26-May-2007 | Rotherfield 1st | Rotherfield | 4 |
| 3 | E Hooper | Fletch | 11-Aug-2007 | Rottingdean 2nd | Fletching Rec | 4 |
| 4 | G Horscroft | Fletch | 29-Apr-2007 | Outwood 1st XI | Fletching Rec | 3 |
| 5 | A Horscroft | Fletch | 14-Jul-2007 | Bells Yew Green | Bells Yew Green | 3 |
| 6 | JJ Ticehurst | Fletch | 25-Aug-2007 | Newick 2nd XI | Newick | 3 |
| 7 | J Russell | Fletch | 28-Jul-2007 | Iden 1st XI | Iden | 3 |
| 8 | D Meacher | Fletch | 28-Jul-2007 | Iden 1st XI | Iden | 3 |
| 9 | J Russell | Fletch | 01-Sep-2007 | Ringmer 1st XI | Ringmer | 3 |
| 10 | A Horscroft | Fletch | 19-May-2007 | Wadhurst 2nd XI | Fletching Rec | 2 |
| 11 | A FitzGerald | Fletch | 26-May-2007 | Rotherfield 1st | Rotherfield | 2 |
| 12 | Andy Horscroft | Fletch | 14-Jul-2007 | Bells Yew Green | Bells Yew Green | 2 |
| 13 | A Eager | Fletch | 12-May-2007 | Glynde III | Glynde & Beddingham | 1 |
| 14 | T Brown | Fletch | 19-May-2007 | Wadhurst 2nd XI | Fletching Rec | 1 |
| 15 | R Atkin | Fletch | 19-May-2007 | Wadhurst 2nd XI | Fletching Rec | 1 |
| 16 | A FitzGerald | Fletch | 02-Jun-2007 | Linden Park III | Fletching Rec | 1 |
| 17 | A FitzGerald | Fletch | 09-Jun-2007 | Rottingdean 2nd | Rottingdean | 1 |
| 18 | M Horscroft | Fletch | 09-Jun-2007 | Rottingdean 2nd | Rottingdean | 1 |
| 19 | T Brown | Fletch | 16-Jun-2007 | Mayfield 1st XI | Mayfield | 1 |
| 20 | S Newman | Fletch | 16-Jun-2007 | Mayfield 1st XI | Mayfield | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 10-Sep-2007. Send comments to Matt Lee about this web page.