| Most Fours in an Innings |
| All matches, , Fletching Cricket Club 28-Apr-2007 to 09-Sep-2007 |
| # | Name | Club | Date | Opposition | Ground | Fours |
| 1 | A FitzGerald | Fletch | 02-Jun-2007 | Linden Park III | Fletching Rec | 16 |
| 2 | A FitzGerald | Fletch | 04-Aug-2007 | Linden Park III | Linden Park | 15 |
| 3 | J Russell | Fletch | 09-Jun-2007 | Crowhurst Park | Fletching Rec | 13 |
| 4 | E Hooper | Fletch | 11-Aug-2007 | Rottingdean 2nd | Fletching Rec | 12 |
| 5 | A FitzGerald | Fletch | 05-May-2007 | Bells Yew Green | Fletching Rec | 11 |
| 6 | M Lucas | Fletch | 05-May-2007 | Bells Yew Green | Fletching Rec | 11 |
| 7 | A FitzGerald | Fletch | 26-May-2007 | Rotherfield 1st | Rotherfield | 11 |
| 8 | A FitzGerald | Fletch | 14-Jul-2007 | Bells Yew Green | Bells Yew Green | 11 |
| 9 | T Lucas | Fletch | 05-May-2007 | Chiddingly 1st | Chiddingly | 10 |
| 10 | Andy Horscroft | Fletch | 09-Jul-2007 | Glynde III | Fletching Rec | 10 |
| 11 | G Horscroft | Fletch | 09-Sep-2007 | Iden 1st XI | Fletching Rec | 10 |
| 12 | Andy Horscroft | Fletch | 05-May-2007 | Bells Yew Green | Fletching Rec | 9 |
| 13 | T Randle | Fletch | 05-May-2007 | Chiddingly 1st | Chiddingly | 9 |
| 14 | A Eager | Fletch | 04-Aug-2007 | Linden Park III | Linden Park | 9 |
| 15 | E Hooper | Fletch | 28-Jul-2007 | Rotherfield 1st | Fletching Rec | 9 |
| 16 | J Russell | Fletch | 28-Jul-2007 | Iden 1st XI | Iden | 9 |
| 17 | D Meacher | Fletch | 09-Jun-2007 | Crowhurst Park | Fletching Rec | 9 |
| 18 | G Horscroft | Fletch | 16-Jun-2007 | Herstmonceux | Fletching Rec | 9 |
| 19 | A Horscroft | Fletch | 12-May-2007 | Glynde III | Glynde & Beddingham | 8 |
| 20 | A FitzGerald | Fletch | 09-Jun-2007 | Rottingdean 2nd | Rottingdean | 8 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 10-Sep-2007. Send comments to Matt Lee about this web page.