| Top Wicket Takers |
| All matches, , Fletching Cricket Club 28-Apr-2007 to 09-Sep-2007 |
| # | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | C Hartup | Fletch | 13 | 128.1 | 25 | 478 | - | - | 4-34 | 3.73 | 20.78 | 23 |
| 2 | JJ Ticehurst | Fletch | 8 | 80.0 | 14 | 315 | 1 | - | 5-14 | 3.94 | 13.70 | 23 |
| 3 | T Lucas | Fletch | 11 | 143.5 | 35 | 433 | - | - | 3-20 | 3.01 | 24.06 | 18 |
| 4 | G Potter | Fletch | 7 | 83.0 | 17 | 289 | 2 | - | 5-49 | 3.48 | 17.00 | 17 |
| 5 | E Smith | Fletch | 10 | 91.0 | 22 | 347 | - | - | 4-32 | 3.81 | 21.69 | 16 |
| 6 | A Horscroft | Fletch | 16 | 83.0 | 12 | 357 | - | - | 3-7 | 4.30 | 22.31 | 16 |
| 7 | Andy Horscroft | Fletch | 17 | 54.0 | 14 | 205 | - | - | 2-15 | 3.80 | 22.78 | 9 |
| 8 | A Grant | Fletch | 8 | 19.0 | 1 | 81 | 1 | - | 5-29 | 4.26 | 9.00 | 9 |
| 9 | R Atkin | Fletch | 3 | 32.0 | 5 | 108 | - | - | 4-37 | 3.38 | 13.50 | 8 |
| 10 | S Newman | Fletch | 14 | 74.0 | 11 | 279 | - | - | 2-18 | 3.77 | 39.86 | 7 |
| 11 | J Russell | Fletch | 10 | 53.0 | 5 | 225 | - | - | 2-16 | 4.25 | 37.50 | 6 |
| 12 | G Horscroft | Fletch | 9 | 30.0 | 7 | 122 | - | - | 3-51 | 4.07 | 24.40 | 5 |
| 13 | A Shanks | Fletch | 2 | 19.0 | 9 | 33 | - | - | 4-19 | 1.74 | 8.25 | 4 |
| 14 | M Lucas | Fletch | 8 | 29.0 | 2 | 118 | - | - | 2-41 | 4.07 | 39.33 | 3 |
| 15 | M Cass | Fletch | 12 | 16.0 | 3 | 70 | - | - | 3-15 | 4.38 | 23.33 | 3 |
| 16 | E Hooper | Fletch | 3 | 25.0 | 6 | 71 | - | - | 2-27 | 2.84 | 23.67 | 3 |
| 17 | T Brown | Fletch | 12 | 18.0 | 2 | 66 | - | - | 1-19 | 3.67 | 33.00 | 2 |
| 18 | R Bradley | Fletch | 1 | 4.0 | 1 | 10 | - | - | 2-10 | 2.50 | 5.00 | 2 |
| 19 | T Randle | Fletch | 9 | 6.0 | - | 54 | - | - | 1-23 | 9.00 | 54.00 | 1 |
| 20 | J Horscroft | Fletch | 2 | 7.0 | - | 41 | - | - | 1-41 | 5.86 | 41.00 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 10-Sep-2007. Send comments to Matt Lee about this web page.