| Best Bowling in an Innings |
| All matches, , Fletching Cricket Club 28-Apr-2007 to 09-Sep-2007 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | JJ Ticehurst | Fletch | 11-Aug-2007 | Rottingdean 2nd | Fletching Rec | 5-14 |
| 2 | A Grant | Fletch | 01-Sep-2007 | Ringmer 1st XI | Ringmer | 5-29 |
| 3 | G Potter | Fletch | 16-Jun-2007 | Herstmonceux | Fletching Rec | 5-49 |
| 4 | G Potter | Fletch | 09-Jun-2007 | Crowhurst Park | Fletching Rec | 5-82 |
| 5 | A Shanks | Fletch | 04-Aug-2007 | Linden Park III | Linden Park | 4-19 |
| 6 | G Potter | Fletch | 09-Sep-2007 | Iden 1st XI | Fletching Rec | 4-26 |
| 7 | E Smith | Fletch | 09-Jul-2007 | Glynde III | Fletching Rec | 4-32 |
| 8 | C Hartup | Fletch | 09-Jul-2007 | Glynde III | Fletching Rec | 4-34 |
| 9 | R Atkin | Fletch | 16-Jun-2007 | Mayfield 1st XI | Mayfield | 4-37 |
| 10 | JJ Ticehurst | Fletch | 19-May-2007 | Wadhurst 2nd XI | Fletching Rec | 4-39 |
| 11 | JJ Ticehurst | Fletch | 26-May-2007 | Rotherfield 1st | Rotherfield | 4-69 |
| 12 | C Hartup | Fletch | 14-Jul-2007 | Bells Yew Green | Bells Yew Green | 4-69 |
| 13 | E Smith | Fletch | 05-May-2007 | Chiddingly 1st | Chiddingly | 4-74 |
| 14 | A Horscroft | Fletch | 19-May-2007 | Wadhurst 2nd XI | Fletching Rec | 3-7 |
| 15 | M Cass | Fletch | 14-Jul-2007 | Bells Yew Green | Bells Yew Green | 3-15 |
| 16 | T Lucas | Fletch | 16-Jun-2007 | Herstmonceux | Fletching Rec | 3-20 |
| 17 | A Horscroft | Fletch | 09-Jun-2007 | Rottingdean 2nd | Rottingdean | 3-28 |
| 18 | T Lucas | Fletch | 21-Jul-2007 | Wadhurst 2nd XI | Wadhurst | 3-30 |
| 19 | T Lucas | Fletch | 17-May-2007 | Ditchling 1st | Fletching Rec | 3-33 |
| 20 | JJ Ticehurst | Fletch | 25-Aug-2007 | Newick 2nd XI | Newick | 3-38 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 10-Sep-2007. Send comments to Matt Lee about this web page.