| Most Expensive Bowling in an Innings |
| All matches, , Fletching Cricket Club 28-Apr-2007 to 09-Sep-2007 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | T Lucas | Fletch | 09-Jun-2007 | Crowhurst Park | Fletching Rec | 1-114 |
| 2 | A Horscroft | Fletch | 14-Jul-2007 | Bells Yew Green | Bells Yew Green | 1-87 |
| 3 | C Hartup | Fletch | 25-Aug-2007 | Newick 2nd XI | Newick | 3-85 |
| 4 | G Potter | Fletch | 09-Jun-2007 | Crowhurst Park | Fletching Rec | 5-82 |
| 5 | C Hartup | Fletch | 05-May-2007 | Chiddingly 1st | Chiddingly | 1-74 |
| 6 | E Smith | Fletch | 05-May-2007 | Chiddingly 1st | Chiddingly | 4-74 |
| 7 | JJ Ticehurst | Fletch | 26-May-2007 | Rotherfield 1st | Rotherfield | 4-69 |
| 8 | C Hartup | Fletch | 14-Jul-2007 | Bells Yew Green | Bells Yew Green | 4-69 |
| 9 | JJ Ticehurst | Fletch | 01-Sep-2007 | Ringmer 1st XI | Ringmer | 2-61 |
| 10 | G Potter | Fletch | 28-Jul-2007 | Iden 1st XI | Iden | 2-59 |
| 11 | A Horscroft | Fletch | 05-May-2007 | Bells Yew Green | Fletching Rec | 0-56 |
| 12 | Andy Horscroft | Fletch | 26-May-2007 | Rotherfield 1st | Rotherfield | 0-56 |
| 13 | T Lucas | Fletch | 05-May-2007 | Chiddingly 1st | Chiddingly | 1-55 |
| 14 | C Hartup | Fletch | 04-Aug-2007 | Linden Park III | Linden Park | 3-55 |
| 15 | T Lucas | Fletch | 28-Jul-2007 | Iden 1st XI | Iden | 3-54 |
| 16 | Andy Horscroft | Fletch | 14-Jul-2007 | Bells Yew Green | Bells Yew Green | 1-53 |
| 17 | G Horscroft | Fletch | 09-Sep-2007 | Iden 1st XI | Fletching Rec | 3-51 |
| 18 | C Hartup | Fletch | 01-Sep-2007 | Robertsbridge | Fletching Rec | 2-50 |
| 19 | G Potter | Fletch | 16-Jun-2007 | Herstmonceux | Fletching Rec | 5-49 |
| 20 | J Russell | Fletch | 28-Apr-2007 | Newick Friendly | Fletching Rec | 2-47 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 10-Sep-2007. Send comments to Matt Lee about this web page.