| Most Catches in a Season |
| All matches, , Fletching Cricket Club 28-Apr-2007 to 09-Sep-2007 |
| # | Name | Club | Season | Mts | Catches |
| 1 | A FitzGerald | Fletch | 2007/08 | 8 | 7 |
| 2 | C Hartup | Fletch | 2007/08 | 8 | 6 |
| 3 | A Horscroft | Fletch | 2007/08 | 7 | 4 |
| 4 | C Horscroft | Fletch | 2006/07 | 7 | 4 |
| 5 | D Meacher | Fletch | 2007/08 | 3 | 3 |
| 6 | C Horscroft | Fletch | 2007/08 | 2 | 3 |
| 7 | G Horscroft | Fletch | 2006/07 | 6 | 3 |
| 8 | T Lucas | Fletch | 2006/07 | 7 | 3 |
| 9 | T Randle | Fletch | 2006/07 | 7 | 3 |
| 10 | Andy Horscroft | Fletch | 2006/07 | 9 | 3 |
| 11 | M Lee | Fletch | 2006/07 | 6 | 3 |
| 12 | J Russell | Fletch | 2007/08 | 3 | 2 |
| 13 | G Horscroft | Fletch | 2007/08 | 3 | 2 |
| 14 | S Newman | Fletch | 2007/08 | 5 | 2 |
| 15 | M Lee | Fletch | 2007/08 | 5 | 2 |
| 16 | J Naylor | Fletch | 2007/08 | 2 | 2 |
| 17 | A FitzGerald | Fletch | 2006/07 | 9 | 2 |
| 18 | A Horscroft | Fletch | 2006/07 | 9 | 2 |
| 19 | R Atkin | Fletch | 2006/07 | 3 | 2 |
| 20 | A Grant | Fletch | 2006/07 | 5 | 2 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 10-Sep-2007. Send comments to Matt Lee about this web page.