| Complete Player Summary |
| All matches, , Fletching Cricket Club 28-Apr-2007 to 09-Sep-2007 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | R Atkin | Fletch | 3 | 3 | 1 | 58* | 1 | - | 42.50 | 85 | 32.0 | 5 | 108 | 4-37 | - | - | 13.50 | 8 | 2 | - | 1 |
| 2 | R Bradley | Fletch | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 4.0 | 1 | 10 | 2-10 | - | - | 5.00 | 2 | - | - | - |
| 3 | G Branch | Fletch | 2 | 2 | - | 11 | - | - | 6.00 | 12 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 4 | T Brown | Fletch | 12 | 12 | - | 42 | - | - | 17.08 | 205 | 18.0 | 2 | 66 | 1-19 | - | - | 33.00 | 2 | 2 | - | 1 |
| 5 | S Budd | Fletch | 5 | 3 | 2 | 17 | - | - | 24.00 | 24 | 15.1 | 2 | 64 | 0-8 | - | - | 0.00 | - | 1 | - | - |
| 6 | M Cass | Fletch | 12 | 12 | 5 | 17 | - | - | 11.57 | 81 | 16.0 | 3 | 70 | 3-15 | - | - | 23.33 | 3 | 2 | - | 1 |
| 7 | T Crook | Fletch | 2 | 1 | - | 6 | - | - | 6.00 | 6 | 7.0 | 1 | 40 | 0-12 | - | - | 0.00 | - | - | - | - |
| 8 | A Eager | Fletch | 9 | 9 | - | 56 | 1 | - | 18.89 | 170 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 9 | M Fisk | Fletch | 14 | 13 | 6 | 15* | - | - | 9.57 | 67 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | 1 | |
| 10 | A FitzGerald | Fletch | 17 | 17 | - | 93 | 6 | - | 36.06 | 613 | 0.0 | - | - | - | - | 0.00 | - | 9 | 5 | 1 | |
| 11 | C Fuller | Fletch | 1 | 1 | 1 | 0* | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 12 | A Grant | Fletch | 8 | 7 | 2 | 19* | - | - | 9.40 | 47 | 19.0 | 1 | 81 | 5-29 | 1 | - | 9.00 | 9 | 3 | - | - |
| 13 | F Greenish | Fletch | 1 | 1 | - | 12 | - | - | 12.00 | 12 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 14 | C Hartup | Fletch | 13 | 11 | 2 | 79* | 1 | - | 24.00 | 216 | 128.1 | 25 | 478 | 4-34 | - | - | 20.78 | 23 | 6 | - | - |
| 15 | M Hoadley | Fletch | 9 | 9 | - | 36 | - | - | 18.33 | 165 | 4.0 | - | 25 | 0-25 | - | - | 0.00 | - | - | - | - |
| 16 | E Hooper | Fletch | 3 | 3 | - | 89 | 2 | - | 52.33 | 157 | 25.0 | 6 | 71 | 2-27 | - | - | 23.67 | 3 | - | - | - |
| 17 | M Horscroft | Fletch | 7 | 7 | 1 | 76* | 2 | - | 25.83 | 155 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 18 | G Horscroft | Fletch | 9 | 9 | 1 | 55* | 1 | - | 27.88 | 223 | 30.0 | 7 | 122 | 3-51 | - | - | 24.40 | 5 | 5 | - | - |
| 19 | C Horscroft | Fletch | 9 | 6 | 3 | 32* | - | - | 19.00 | 57 | 0.0 | - | - | - | - | 0.00 | - | 7 | - | - | |
| 20 | A Horscroft | Fletch | 16 | 16 | 2 | 36 | - | - | 18.00 | 252 | 83.0 | 12 | 357 | 3-7 | - | - | 22.31 | 16 | 6 | - | - |
| 21 | Andy Horscroft | Fletch | 17 | 17 | 1 | 57 | 3 | - | 26.25 | 420 | 54.0 | 14 | 205 | 2-15 | - | - | 22.78 | 9 | 3 | - | 1 |
| 22 | J Horscroft | Fletch | 2 | 1 | - | 5 | - | - | 5.00 | 5 | 7.0 | - | 41 | 1-41 | - | - | 41.00 | 1 | - | - | - |
| 23 | M Lee | Fletch | 11 | 9 | 2 | 22* | - | - | 9.57 | 67 | 30.4 | 1 | 153 | 0-8 | - | - | 0.00 | - | 5 | - | - |
| 24 | T Lucas | Fletch | 11 | 9 | 2 | 54 | 1 | - | 21.00 | 147 | 143.5 | 35 | 433 | 3-20 | - | - | 24.06 | 18 | 4 | - | 2 |
| 25 | M Lucas | Fletch | 8 | 8 | 1 | 67 | 1 | - | 25.00 | 175 | 29.0 | 2 | 118 | 2-41 | - | - | 39.33 | 3 | 1 | - | - |
| 26 | D Meacher | Fletch | 8 | 7 | 1 | 64* | 1 | - | 33.17 | 199 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 27 | J Naylor | Fletch | 2 | - | - | 0 | - | - | - | - | 8.0 | 1 | 33 | 1-14 | - | - | 33.00 | 1 | 2 | - | - |
| 28 | S Newman | Fletch | 14 | 9 | 2 | 12 | - | - | 5.57 | 39 | 74.0 | 11 | 279 | 2-18 | - | - | 39.86 | 7 | 3 | - | - |
| 29 | K Newman | Fletch | 3 | 3 | - | 19 | - | - | 11.67 | 35 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 30 | G Potter | Fletch | 7 | 3 | 2 | 8* | - | - | 13.00 | 13 | 83.0 | 17 | 289 | 5-49 | 2 | - | 17.00 | 17 | 1 | - | - |
| 31 | T Randle | Fletch | 9 | 9 | - | 44 | - | - | 16.11 | 145 | 6.0 | - | 54 | 1-23 | - | - | 54.00 | 1 | 4 | - | - |
| 32 | J Russell | Fletch | 10 | 10 | - | 71 | 3 | - | 35.40 | 354 | 53.0 | 5 | 225 | 2-16 | - | - | 37.50 | 6 | 3 | - | - |
| 33 | S Setters | Fletch | 2 | 2 | 1 | 2* | - | - | 2.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 34 | A Shanks | Fletch | 2 | 1 | - | 1 | - | - | 1.00 | 1 | 19.0 | 9 | 33 | 4-19 | - | - | 8.25 | 4 | - | - | - |
| 35 | E Smith | Fletch | 10 | 9 | 4 | 26 | - | - | 19.20 | 96 | 91.0 | 22 | 347 | 4-32 | - | - | 21.69 | 16 | - | - | - |
| 36 | JJ Ticehurst | Fletch | 8 | 8 | - | 62 | 1 | - | 17.38 | 139 | 80.0 | 14 | 315 | 5-14 | 1 | - | 13.70 | 23 | 1 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 10-Sep-2007. Send comments to Matt Lee about this web page.