| Highest Innings Scores |
| All matches, , Fletching Cricket Club 28-Apr-2007 to 09-Sep-2007 |
| # | Team | Club | Date | Opposition | Ground | Runs |
| 1 | Fletching 2nd XI | Fletch | 26-May-2007 | Rotherfield 1st | Rotherfield | 241-7 Closed |
| 2 | Fletching 1st XI | Fletch | 09-Jun-2007 | Crowhurst Park | Fletching Rec | 235-4 Closed |
| 3 | Fletching 2nd XI | Fletch | 14-Jul-2007 | Bells Yew Green | Bells Yew Green | 228-9 Closed |
| 4 | Fletching 2nd XI | Fletch | 05-May-2007 | Bells Yew Green | Fletching Rec | 224-9 Closed |
| 5 | Fletching 2nd XI | Fletch | 19-May-2007 | Wadhurst 2nd XI | Fletching Rec | 220-6 Declared |
| 6 | Fletching 1st XI | Fletch | 21-Jul-2007 | Wadhurst 2nd XI | Wadhurst | 217-6 Closed |
| 7 | Fletching 1st XI | Fletch | 09-Sep-2007 | Iden 1st XI | Fletching Rec | 217-9 Closed |
| 8 | Fletching 1st XI | Fletch | 05-May-2007 | Chiddingly 1st | Chiddingly | 212-7 Closed |
| 9 | Fletching 2nd XI | Fletch | 02-Jun-2007 | Linden Park III | Fletching Rec | 212-6 Declared |
| 10 | Fletching 1st XI | Fletch | 29-Apr-2007 | Outwood 1st XI | Fletching Rec | 204-6 Closed |
| 11 | Fletching 2nd XI | Fletch | 25-Aug-2007 | Newick 2nd XI | Newick | 200-7 Closed |
| 12 | Fletching 2nd XI | Fletch | 28-Jul-2007 | Rotherfield 1st | Fletching Rec | 191-8 Closed |
| 13 | Fletching 1st XI | Fletch | 01-Sep-2007 | Ringmer 1st XI | Ringmer | 191-10 Closed |
| 14 | Fletching 2nd XI | Fletch | 04-Aug-2007 | Linden Park III | Linden Park | 185-4 Closed |
| 15 | Fletching 2nd XI | Fletch | 09-Jun-2007 | Rottingdean 2nd | Rottingdean | 184-10 All Out |
| 16 | Fletching 1st XI | Fletch | 28-Jul-2007 | Iden 1st XI | Iden | 184-6 Closed |
| 17 | Fletching 2nd XI | Fletch | 11-Aug-2007 | Rottingdean 2nd | Fletching Rec | 181-10 All Out |
| 18 | Fletch Friendly | Fletch | 28-Apr-2007 | Newick Friendly | Fletching Rec | 174-10 All Out |
| 19 | Fletching 2nd XI | Fletch | 16-Jun-2007 | Mayfield 1st XI | Mayfield | 172-9 Closed |
| 20 | Fletching 2nd XI | Fletch | 09-Jul-2007 | Glynde III | Fletching Rec | 154-10 All Out |
Produced by Cricket Statz - www.cricketstatz.com Last updated 10-Sep-2007. Send comments to Matt Lee about this web page.