| Match Draw/Results |
| All matches, , Fletching Cricket Club |
| Team1 | Team2 | Round | Date | Grade | Ground | Type | Winner |
| Fletching 1st XI 9/217 | Iden 1st XI 10/155 | 09-Sep-2007 | div1 | Rec | 1inn | Fletching 1st XI Win by 62 runs | |
| Fletching 2nd XI 9/147 | Robertsbridge 5/143 | 01-Sep-2007 | Div5 | Rec | 1inn | Match Drawn | |
| Ringmer 1st XI 9/241 | Fletching 1st XI 10/191 | 01-Sep-2007 | div1 | ringmer | 1inn | Ringmer 1st XI Win by 50 runs | |
| Newick 2nd XI 10/196 | Fletching 2nd XI 7/200 | 25-Aug-2007 | Div5 | Newick | 1inn | Fletching 2nd XI Win by 3 wkts | |
| Fletching 2nd XI 10/181 | Rottingdean 2nd 10/124 | 11-Aug-2007 | Div5 | Rec | 1inn | Fletching 2nd XI Win by 57 runs | |
| Linden Park III 9/183 | Fletching 2nd XI 4/185 | 04-Aug-2007 | Div5 | linden | 1inn | Fletching 2nd XI Win by 6 wkts | |
| Fletching 2nd XI 8/191 | Rotherfield 1st 2/240 | 28-Jul-2007 | Div5 | Rec | 1inn | Match Drawn | |
| Iden 1st XI 9/182 | Fletching 1st XI 6/184 | 28-Jul-2007 | div1 | iden | 1inn | Fletching 1st XI Win by 4 wkts | |
| Wadhurst 2nd XI 7/156 | Fletching 1st XI 6/217 | 21-Jul-2007 | Div5 | wad | 1inn | Match Drawn | |
| Bells Yew Green 9/231 | Fletching 2nd XI 9/228 | 14-Jul-2007 | Div5 | bygcc | 1inn | Bells Yew Green Win by 3 runs | |
| Fletching 2nd XI 10/154 | Glynde III 10/121 | 09-Jul-2007 | Div5 | Rec | 1inn | Fletching 2nd XI Win by 33 runs | |
| Fletching 2nd XI 10/152 | Newick 2nd XI 5/157 | 23-Jun-2007 | Div5 | Rec | 1inn | Newick 2nd XI Win by 5 wkts | |
| Mayfield 1st XI 10/118 | Fletching 2nd XI 9/172 | 16-Jun-2007 | Div5 | Mayfiel | 1inn | Fletching 2nd XI Win by 54 runs | |
| Fletching 1st XI 4/150 | Herstmonceux 9/146 | 16-Jun-2007 | div1 | Rec | 1inn | Fletching 1st XI Win by 6 wkts | |
| Fletching 2nd XI 10/184 | Rottingdean 2nd 9/146 | 09-Jun-2007 | Div5 | Rotts | 1inn | Match Drawn | |
| Fletching 1st XI 4/235 | Crowhurst Park 6/234 | 09-Jun-2007 | div1 | Rec | 1inn | Fletching 1st XI Win by 6 wkts | |
| Fletching 2nd XI 6/212 | Linden Park III 7/191 | 02-Jun-2007 | Div5 | Rec | 1inn | ||
| Fletching 1st XI 10/90 | Seaford 1st XI 1/93 | 02-Jun-2007 | div1 | Seaford | 1inn | Seaford 1st XI Win by 9 wkts | |
| Rotherfield 1st 7/238 | Fletching 2nd XI 7/241 | 26-May-2007 | Div5 | rother | 1inn | Match Drawn | |
| Fletching 2nd XI 6/220 | Wadhurst 2nd XI 9/96 | 19-May-2007 | Div5 | Rec | 1inn | Fletching 2nd XI Win by 124 runs | |
| Fletching 1st XI 10/134 | Ditchling 1st 6/138 | 17-May-2007 | div1 | Rec | 1inn | Ditchling 1st Win by 4 wkts | |
| Fletching 2nd XI 10/123 | Glynde III 2/128 | 12-May-2007 | Div5 | glynde | 1inn | Glynde III Win by 8 wkts | |
| Fletching 2nd XI 9/224 | Bells Yew Green 8/221 | 05-May-2007 | Div5 | Rec | 1inn | Match Drawn | |
| Chiddingly 1st 6/286 | Fletching 1st XI 7/212 | 05-May-2007 | div1 | chid | 1inn | Match Drawn | |
| Fletching 1st XI 6/204 | Outwood 1st XI 9/200 | 1 | 29-Apr-2007 | Cup | Rec | 1inn | Fletching 1st XI Win by 4 wkts |
| Fletch Friendly 10/174 | Newick Friendly 3/175 | 28-Apr-2007 | Friend | Rec | 1inn | Newick Friendly Win by 7 wkts |
Produced by Cricket Statz - www.cricketstatz.com Last updated 10-Sep-2007. Send comments to Matt Lee about this web page.